Lot 75373New this weekMixed
Asus Acer Chromebooks
- Processor
- Mixed, 18 configurations
- Memory
- Mixed, 4 configurations
- Storage
- Mostly 32GB
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 1,354 units.
- Grade
- Grade A20
- Grade B942
- Grade C384
- Grade D8
- Processor
- Intel Celeron N5100527
- Intel Celeron N3450326
- Intel Celeron N4020173
- Intel Celeron N4120172
- 14 more156
- Memory
- 4GB884
- 8GB462
- None7
- 2GB1
- Storage
- 32GB1200
- 64GB146
- 16GB4
- None3
- 1 more1
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 2 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 3 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 4 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 5 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 6 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 7 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 8 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 9 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 10 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 11 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 12 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 13 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 14 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 15 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 16 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 17 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 18 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 19 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 20 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 21 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 22 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 23 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 24 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 25 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 26 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 27 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 28 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 29 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 30 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 31 | ChromeBook Spin 511 | Intel N100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 32 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 33 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 34 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 35 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 36 | ChromeBook Spin 511 | Intel Celeron N5100 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 37 | Chromebook Spin 311 CP311-3H | Not listed | None | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 38 | Chromebook Spin 311 CP311-3H | Not listed | None | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 39 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 40 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 41 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 42 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 43 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 44 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 45 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 46 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 47 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 48 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 49 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 50 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 51 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 52 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 53 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 54 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 55 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 56 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 57 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 58 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 59 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 60 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 61 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 62 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 63 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 64 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 65 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 66 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 67 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 68 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 69 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 70 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 71 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 72 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 73 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 74 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 75 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 76 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 77 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 78 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 79 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 80 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 81 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 82 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 83 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 84 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 85 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 86 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 87 | Chromebook Spin 11 511 | Intel Celeron N4120 | 8GB | 64GB | None | Nordic | B | 1 | Not included | Acer |
| 88 | ChromeBook R853T | Intel Celeron N5100 | 8GB | 32GB | None | Nordic | B | 1 | Not included | Acer |
| 89 | ChromeBook R853T | Intel Celeron N5100 | 8GB | 32GB | None | Nordic | B | 1 | Not included | Acer |
| 90 | ChromeBook R853T | Intel Celeron N5100 | 8GB | 32GB | None | Nordic | B | 1 | Not included | Acer |
| 91 | ChromeBook R853T | Intel Celeron N5100 | 8GB | 32GB | None | Nordic | B | 1 | Not included | Acer |
| 92 | ChromeBook R853T | Intel Celeron N5100 | 8GB | 32GB | None | Nordic | B | 1 | Not included | Acer |
| 93 | ChromeBook R853T | Intel Celeron N5100 | 8GB | 32GB | None | Nordic | B | 1 | Not included | Acer |
| 94 | ChromeBook R853T | Intel Celeron N5100 | 8GB | 32GB | None | Nordic | B | 1 | Not included | Acer |
| 95 | ChromeBook R853T | Intel Celeron N5100 | 8GB | 32GB | None | Nordic | B | 1 | Not included | Acer |
| 96 | ChromeBook R853T | Intel Celeron N5100 | 8GB | 32GB | None | Nordic | B | 1 | Not included | Acer |
| 97 | ChromeBook R853T | Intel Celeron N5100 | 8GB | 32GB | None | Nordic | B | 1 | Not included | Acer |
| 98 | ChromeBook R853T | Intel Celeron N5100 | 8GB | 32GB | None | Nordic | B | 1 | Not included | Acer |
| 99 | ChromeBook R853T | Intel Celeron N5100 | 8GB | 32GB | None | Nordic | B | 1 | Not included | Acer |
| 100 | ChromeBook R853T | Intel Celeron N5100 | 8GB | 32GB | None | Nordic | B | 1 | Not included | Acer |
Showing 100 of 1,354 units.