Lot 19020New this weekMixed
Super High Spec - with 64/128GB Ram
- Processor
- Varies, see the sheet
- Memory
- Mostly 64GB
- Storage
- Varies, see the sheet
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 146 units.
- Grade
- Grade B137
- Grade C8
- Grade D1
- Processor
- 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz114
- Intel(R) Core(TM) i7-10850H CPU @ 2.70GHz16
- 12th Gen Intel(R) Core(TM) i7-12850HX4
- 13th Gen Intel(R) Core(TM) i7-13850HX3
- 6 more9
- Memory
- 64 GB122
- 66 GB22
- 128 GB2
- Storage
- 1 TB140
- 2 TB5
- 512 GB1
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Grade | Battery | Make | Key Lang | Ac Adaptr |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZBook Fury 16 G10 | 13th Gen Intel(R) Core(TM) i7-13850HX | 128 GB | 1 TB | AD104GLM [RTX 3500 Ada Generation Laptop GPU],Raptor Lake-S UHD Graphics | B | Yes | HP | Nordics | No |
| 2 | ZBook Fury 16 G10 | 13th Gen Intel(R) Core(TM) i7-13850HX | 128 GB | 1 TB | AD104GLM [RTX 3500 Ada Generation Laptop GPU],Raptor Lake-S UHD Graphics | C | Yes | HP | Nordics | No |
| 3 | ZBook Studio 16 G10 | 13th Gen Intel(R) Core(TM) i7-13800H | 64 GB | 2 TB | AD106GLM [RTX 3000 Ada Generation Laptop GPU],Raptor Lake-P [Iris Xe Graphics] | B | Yes | HP | Nordics | No |
| 4 | HP ZBook Fury 16 G11 | 13th Gen Intel(R) Core(TM) i7-13850HX | 66 GB | 2 TB | AD107GLM [RTX 2000 Ada Generation Laptop GPU],Raptor Lake-S UHD Graphics | B | Yes | HP | Nordics | No |
| 5 | ZBook Fury 16 G9 | 12th Gen Intel(R) Core(TM) i7-12850HX | 66 GB | 1 TB | GA103GLM [RTX A5500 Laptop GPU],Alder Lake-HX GT1 [UHD Graphics 770] | C | Yes | HP | Nordics | No |
| 6 | ZBook Studio 16 G10 | 13th Gen Intel(R) Core(TM) i7-13800H | 66 GB | 2 TB | AD106GLM [RTX 3000 Ada Generation Laptop GPU],Raptor Lake-P [Iris Xe Graphics] | B | Yes | HP | Nordics | No |
| 7 | Precision 5550 | Intel(R) Core(TM) i7-10850H CPU @ 2.70GHz | 64 GB | 1 TB | TU117GLM [Quadro T1000 Mobile],CometLake-H GT2 [UHD Graphics] | C | Yes | Dell | Nordics | No |
| 8 | Precision 7550 | Intel(R) Core(TM) i7-10850H CPU @ 2.70GHz | 64 GB | 1 TB | TU106GLM [Quadro RTX 3000 Mobile / Max-Q],CometLake-H GT2 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 9 | Precision 7550 | Intel(R) Core(TM) i9-10885H CPU @ 2.40GHz | 64 GB | 1 TB | TU104GLM [Quadro RTX 5000 Mobile / Max-Q],CometLake-H GT2 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 10 | Precision 7550 | Intel(R) Core(TM) i9-10885H CPU @ 2.40GHz | 64 GB | 1 TB | TU104GLM [Quadro RTX 5000 Mobile / Max-Q],CometLake-H GT2 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 11 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 12 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 13 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 14 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 15 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 16 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 17 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 18 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 19 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 20 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 21 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 22 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 23 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 24 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 25 | Precision 7560 | Intel(R) Core(TM) i7-10850H CPU @ 2.70GHz | 64 GB | 1 TB | TU106GLM [Quadro RTX 3000 Mobile / Max-Q],CometLake-H GT2 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 26 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 27 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 28 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 29 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 30 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 31 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 32 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 33 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 34 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 35 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 36 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 37 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 38 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 39 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 40 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 41 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 42 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 43 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 44 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 45 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 46 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 47 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 48 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 49 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 50 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 51 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 52 | Precision 7560 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 53 | Precision 7750 | Intel(R) Core(TM) i7-10850H CPU @ 2.70GHz | 64 GB | 1 TB | TU104GLM [Quadro RTX 5000 Mobile / Max-Q],CometLake-H GT2 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 54 | Precision 7760 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A5000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 55 | Precision 7760 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A5000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 56 | Precision 7760 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A5000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | Dell | Nordics | No |
| 57 | ThinkPad P1 Gen 3 | Intel(R) Core(TM) i7-10850H CPU @ 2.70GHz | 64 GB | 1 TB | TU117GLM [Quadro T1000 Mobile],CometLake-H GT2 [UHD Graphics] | B | Yes | Lenovo | Nordics | No |
| 58 | ThinkPad P1 Gen 4 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | TU117GLM [T1200 Laptop GPU],TigerLake-H GT1 [UHD Graphics] | C | Yes | Lenovo | Nordics | No |
| 59 | ThinkPad P1 Gen 4 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | TU117GLM [T1200 Laptop GPU],TigerLake-H GT1 [UHD Graphics] | B | Yes | Lenovo | Nordics | No |
| 60 | ThinkPad P1 Gen 4 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | TU117GLM [T1200 Laptop GPU],TigerLake-H GT1 [UHD Graphics] | B | Yes | Lenovo | Nordics | No |
| 61 | ThinkPad P1 Gen 4 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | TU117GLM [T1200 Laptop GPU],TigerLake-H GT1 [UHD Graphics] | B | Yes | Lenovo | Nordics | No |
| 62 | Thinkpad P15 Gen 1 | Intel(R) Core(TM) i7-10875H CPU @ 2.30GHz | 64 GB | 1 TB | TU106GLM [Quadro RTX 3000 Mobile / Max-Q],CometLake-H GT2 [UHD Graphics] | B | Yes | Lenovo | Nordics | No |
| 63 | ZBook 15 G6 | Intel(R) Core(TM) i9-9880H CPU @ 2.30GHz | 64 GB | 1 TB | TU106GLM [Quadro RTX 3000 Mobile / Max-Q],CoffeeLake-H GT2 [UHD Graphics 630] | B | Yes | HP | Nordics | No |
| 64 | ZBook Fury 15 G7 | Intel(R) Core(TM) i7-10850H CPU @ 2.70GHz | 64 GB | 1 TB | TU106GLM [Quadro RTX 3000 Mobile / Max-Q],CometLake-H GT2 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 65 | ZBook Fury 15 G7 | Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz | 64 GB | 2 TB | TU106GLM [Quadro RTX 3000 Mobile / Max-Q],CometLake-H GT2 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 66 | ZBook Fury 15 G7 | Intel(R) Core(TM) i9-10885H CPU @ 2.40GHz | 64 GB | 1 TB | TU106GLM [Quadro RTX 3000 Mobile / Max-Q],CometLake-H GT2 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 67 | ZBook Fury 15 G7 | Intel(R) Core(TM) i7-10850H CPU @ 2.70GHz | 64 GB | 1 TB | TU106GLM [Quadro RTX 3000 Mobile / Max-Q],CometLake-H GT2 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 68 | ZBook Fury 15 G7 | Intel(R) Core(TM) i7-10850H CPU @ 2.70GHz | 64 GB | 1 TB | TU106GLM [Quadro RTX 3000 Mobile / Max-Q],CometLake-H GT2 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 69 | ZBook Fury 15 G7 | Intel(R) Core(TM) i7-10850H CPU @ 2.70GHz | 64 GB | 1 TB | TU106GLM [Quadro RTX 3000 Mobile / Max-Q],CometLake-H GT2 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 70 | ZBook Fury 15 G7 | Intel(R) Core(TM) i7-10850H CPU @ 2.70GHz | 64 GB | 1 TB | TU106GLM [Quadro RTX 3000 Mobile / Max-Q],CometLake-H GT2 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 71 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 72 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 73 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 74 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 75 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 76 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 77 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | C | Yes | HP | Nordics | No |
| 78 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | C | Yes | HP | Nordics | No |
| 79 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 80 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 81 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 82 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 2 TB | TU117GLM [T1200 Laptop GPU],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 83 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 84 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 85 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 86 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 87 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 88 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 89 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 90 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 91 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 92 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 93 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 94 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 95 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 96 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 97 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 98 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 99 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
| 100 | ZBook Fury 15.6 inch G8 | 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz | 64 GB | 1 TB | GA104GLM [RTX A3000 Mobile],TigerLake-H GT1 [UHD Graphics] | B | Yes | HP | Nordics | No |
Showing 100 of 146 units.