Lot 21914New this weekMixed
High Spec 16inch
- Processor
- Mixed, 22 configurations
- Memory
- Mixed, 4 configurations
- Storage
- Mixed, 4 configurations
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 58 units.
- Grade
- Grade A4
- Grade B52
- Grade C1
- Grade D1
- Processor
- Intel Core Ultra 5 125U12
- Intel Core i7-1355U7
- Intel Core i7-1360P5
- Intel Core i7-1365U5
- 18 more29
- Memory
- 16GB35
- 32GB16
- 8GB6
- 24GB1
- Storage
- 512GB37
- 256GB10
- 1TB8
- None3
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Legion 5 16IRX9 | Intel Core i7-14650HX | 16GB | 1TB | Nvidia GeForce RTX 4070 | UK | A | 1 | Included | Lenovo |
| 2 | ThinkPad P16s G3 | Intel Core Ultra 7 155H | 32GB | 1TB | Nvidia RTX 500 ADA | EU-OTHER | A | 1 | Included | Lenovo |
| 3 | ThinkPad P16s G4 | Intel Core Ultra 7 258V | 32GB | 512GB | Intel Arc Graphics | nordic | A | 1 | Included | Lenovo |
| 4 | ThinkBook 16 G8 | Intel Core Ultra 5 225U | 16GB | 512GB | Intel Integrated Graphics | SPANISH | A | 1 | Included | Lenovo |
| 5 | ThinkPad L16 G1 | Intel Core Ultra 5 125U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included | Lenovo |
| 6 | ThinkPad L16 G1 | Intel Core Ultra 5 125U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included | Lenovo |
| 7 | ThinkPad L16 G1 | Intel Core Ultra 5 125U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included | Lenovo |
| 8 | ThinkPad L16 G1 | Intel Core Ultra 5 125U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included | Lenovo |
| 9 | ThinkPad L16 G1 | Intel Core Ultra 5 125U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included | Lenovo |
| 10 | ThinkPad L16 G1 | Intel Core Ultra 5 125U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included | Lenovo |
| 11 | ThinkPad L16 G1 | Intel Core Ultra 5 125U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included | Lenovo |
| 12 | ThinkPad L16 G1 | Intel Core Ultra 5 125U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included | Lenovo |
| 13 | ThinkPad L16 G1 | Intel Core Ultra 5 125U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included | Lenovo |
| 14 | ZBook Firefly 16 G11 | Intel Core Ultra 7 165H | 32GB | 1TB | Nvidia Quadro RTX A500 | US | B | 1 | Not included | HP |
| 15 | ZBook Firefly 16 G10 | Intel Core i7-1355U | 16GB | 512GB | None | UK | B | 1 | Not included | HP |
| 16 | ZBook Firefly 16 G10 | Intel Core i7-1355U | 16GB | 1TB | None | UK | B | 1 | Not included | HP |
| 17 | ThinkPad P16s G2 | Intel Core i7-1360P | 32GB | 512GB | Intel Iris Xe Graphics | nordic | B | 1 | Not included | Lenovo |
| 18 | ThinkPad P16s G2 | Intel Core i7-1360P | 32GB | 512GB | Intel Iris Xe Graphics | nordic | B | 1 | Not included | Lenovo |
| 19 | ZBook Firefly 16 G9 | Intel Core i7-1265U | 32GB | 512GB | None | US | B | 1 | Not included | HP |
| 20 | ZBook Firefly 16 G10 | Intel Core i7-1365U | 32GB | 512GB | None | US | B | 1 | Not included | HP |
| 21 | ZBook Firefly 16 G10 | Intel Core i7-1365U | 32GB | 512GB | None | US | B | 1 | Not included | HP |
| 22 | ZBook Firefly 16 G10 | Intel Core i7-1365U | 32GB | 512GB | None | US | B | 1 | Not included | HP |
| 23 | ZBook Firefly 16 G10 | Intel Core i7-1365U | 32GB | 512GB | None | US | B | 1 | Not included | HP |
| 24 | ZBook Firefly 16 G10 | Intel Core i7-1365U | 32GB | 512GB | None | US | B | 1 | Not included | HP |
| 25 | ZBook Firefly 16 G11 | Intel Core Ultra 7 165H | 32GB | 512GB | None | US | B | 1 | Not included | HP |
| 26 | ZBook Firefly 16 G10 | Intel Core i7-1360P | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | HP |
| 27 | ZBook Firefly 16 G9 | Intel Core i7-1265U | 16GB | 512GB | Intel UHD Graphics | US | B | 1 | Not included | HP |
| 28 | ThinkPad P16 G2 | Intel Core i7-13850HX | 32GB | 512GB | Nvidia RTX A1000 | GERMAN | B | 1 | Not included | Lenovo |
| 29 | ThinkBook 16 G6 | AMD Ryzen 7 7730U | 8GB | None | None | UK | B | 1 | Not included | Lenovo |
| 30 | ThinkPad E16 G2 | Intel Core Ultra 5 125U | 16GB | 256GB | Intel Graphics | US | B | 1 | Not included | Lenovo |
| 31 | ThinkPad L16 G2 | AMD Ryzen 7 PRO 250 w/ Radeon 780M Graphics | 16GB | 256GB | HawkPoint1 | GERMAN | B | 1 | Not included | Lenovo |
| 32 | ThinkPad L16 G2 | AMD Ryzen 7 PRO 250 w/ Radeon 780M Graphics | 16GB | 256GB | HawkPoint1 | nordic | B | 1 | Not included | Lenovo |
| 33 | ThinkPad L16 G1 | Intel Core Ultra 5 125U | 16GB | 256GB | Intel Integrated Graphics | UK | B | 1 | Not included | Lenovo |
| 34 | ThinkPad L16 G1 | Intel Core Ultra 5 125U | 16GB | 256GB | Intel Integrated Graphics | UK | B | 1 | Not included | Lenovo |
| 35 | ThinkPad L16 G1 | Intel Core Ultra 7 155U | 16GB | 512GB | None | US | B | 1 | Not included | Lenovo |
| 36 | ThinkPad L16 G1 | Intel Core Ultra 7 155U | 16GB | 512GB | None | US | B | 1 | Not included | Lenovo |
| 37 | ThinkPad E16 G1 | Intel Core i7-1355U | 16GB | 512GB | None | UK | B | 1 | Not included | Lenovo |
| 38 | ThinkPad P16s G2 | Intel Core i7-1360P | 16GB | 1TB | Nvidia RTX A500 | US | B | 1 | Not included | Lenovo |
| 39 | ThinkPad P16s G1 | Intel Core i7-1260P | 16GB | 1TB | Nvidia Quadro T550 | US | B | 1 | Not included | Lenovo |
| 40 | ThinkPad P16s G2 | Intel Core i7-1360P | 16GB | 512GB | Nvidia RTX A500 | US | B | 1 | Not included | Lenovo |
| 41 | Victus 16-R0001SA | Intel Core i5-13500H | 8GB | 512GB | None | UK | B | 1 | Not included | HP |
| 42 | ThinkPad E16 G1 | Intel Core i5-1335U | 16GB | None | Intel Iris Xe Graphics | US | B | 1 | Not included | Lenovo |
| 43 | ThinkPad E16 G1 | Intel Core i5-1335U | 8GB | None | Intel UHD Graphics | US | B | 1 | Not included | Lenovo |
| 44 | ThinkPad E16 G1 | Intel Core i7-1355U | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Lenovo |
| 45 | ThinkPad E16 G1 | Intel Core i7-1355U | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Lenovo |
| 46 | ThinkPad E16 G1 | Intel Core i7-1355U | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Lenovo |
| 47 | ThinkPad P16 G2 | Intel Core i7-13850HX | 32GB | 1TB | None | US | D | 1 | Not included | Lenovo |
| 48 | ThinkPad L16 G1 | AMD Ryzen 5 Pro 7535U | 16GB | 256GB | AMD Radeon 680M | UK | B | 1 | Not included | Lenovo |
| 49 | ThinkPad P16 G1 | Intel Core i7-12850HX | 32GB | 512GB | Nvidia RTX A2000 | nordic | B | 1 | Not included | Lenovo |
| 50 | ThinkPad E16 G1 | Intel Core i7-1355U | 16GB | 512GB | None | US | B | 1 | Not included | Lenovo |
| 51 | ThinkPad E16 G1 | Intel Core i5-1335U | 8GB | 256GB | Intel UHD Graphics | GERMAN | B | 1 | Not included | Lenovo |
| 52 | ThinkPad T16 G1 | Intel Core i5-1235U | 16GB | 512GB | Intel UHD Graphics | UK | B | 1 | Not included | Lenovo |
| 53 | ThinkPad P16 G1 | Intel Core i7-12800HX | 32GB | 512GB | Nvidia RTX A2000 (8GB) | UK | B | 1 | Not included | Lenovo |
| 54 | ThinkPad T16 G1 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 0 | Not included | Lenovo |
| 55 | ThinkPad E16 G1 | Intel Core i5-1335U | 8GB | 256GB | Intel UHD Graphics | UK | B | 1 | Not included | Lenovo |
| 56 | ThinkPad E16 G1 | Intel Core i5-1335U | 24GB | 512GB | Intel Iris Xe Graphics | nordic | B | 1 | Not included | Lenovo |
| 57 | Inspiron 16 Plus 7620 | Intel Core i7-1260P | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 58 | Inspiron 16 7610 | Intel Core i7-11800H | 8GB | 1TB | Nvidia GeForce RTX 3060 | UK | C | 0 | Not included | Dell |
All 58 units. Opens in Excel, Numbers or Google Sheets.