Lot 58737New this weekMixed
Core i Notebooks
- Processor
- Mixed, 25 configurations
- Memory
- Mixed, 7 configurations
- Storage
- Mixed, 13 configurations
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 88 units.
- Grade
- Grade A2
- Grade B70
- Grade C15
- Grade D1
- Processor
- Intel Core i7-3520M11
- Intel Core i5-2540M11
- Intel Core i5-3340M9
- Intel Core i5-3427U7
- 21 more50
- Memory
- 4GB50
- 8GB25
- None4
- 6GB3
- 3 more6
- Storage
- None35
- 320GB12
- 256GB11
- 128GB10
- 9 more20
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lifebook U772 | Intel Core i5-3427U | 8GB | 320GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | Fujitsu |
| 2 | ThinkPad T510 | Intel Core i7-620M | 4GB | 320GB | Nvidia Quadro NVS 3100M | Nordic | B | 1 | Not included | Lenovo |
| 3 | ThinkPad T510 | Intel Core i7-620M | 4GB | 320GB | Nvidia Quadro NVS 3100M | Nordic | B | 1 | Not included | Lenovo |
| 4 | ThinkPad T510 | Intel Core i7-620M | 4GB | 320GB | Nvidia Quadro NVS 3100M | Nordic | B | 1 | Not included | Lenovo |
| 5 | ThinkPad T510 | Intel Core i7-620M | 4GB | 320GB | Nvidia Quadro NVS 3100M | Nordic | B | 1 | Not included | Lenovo |
| 6 | TravelMate P653 | Intel Core i5-3210M | 8GB | 500GB | None | US | C | 1 | Not included | Acer |
| 7 | Lifebook U772 | Intel Core i5-3337U | 4GB | 128GB | Intel Integrated Graphics | Nordic | C | 1 | Not included | Fujitsu |
| 8 | ThinkPad T510 | Intel Core i7-620M | 4GB | 128GB | Nvidia Quadro NVS 3100M | Nordic | C | 1 | Not included | Lenovo |
| 9 | ThinkPad T430s | Intel Core i7-3520M | 4GB | 180GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | Lenovo |
| 10 | ThinkPad T530 | Intel Core i7-3520M | 8GB | 500GB | None | US | B | 1 | Not included | Lenovo |
| 11 | ThinkPad T430s | Intel Core i7-3520M | 4GB | 180GB | Intel Integrated Graphics | Nordic | A | 1 | Not included | Lenovo |
| 12 | Latitude E6420 | Intel Core i7-2620M | 4GB | 250GB | Integrated graphics | US | B | 1 | Not included | Dell |
| 13 | Satellite Pro L850 | Intel Core i7-3630QM | 6GB | 750GB | Integrated graphics | US | B | 1 | Not included | Toshiba |
| 14 | SVS13A1A4E | Intel Core i7-3520M | 4GB | 128GB | Nvidia GeForce GT 640M LE | GERMAN | B | 1 | Not included | SONY |
| 15 | Portege Z930 | Intel Core i7-3687U | 8GB | 256GB | None | US | B | 1 | Not included | Toshiba |
| 16 | SVS13A1A4E | Intel Core i7-3520M | 4GB | 128GB | Nvidia GeForce GT 640M LE | GERMAN | B | 1 | Not included | SONY |
| 17 | SVS13A1A4E | Intel Core i7-3520M | 4GB | 128GB | Nvidia GeForce GT 640M LE | GERMAN | B | 1 | Not included | SONY |
| 18 | ThinkPad T420s | Intel Core i7-2640M | 4GB | 150GB | Nvidia NVS 4200M | Nordic | A | 1 | Not included | Lenovo |
| 19 | ThinkPad T520 | Intel Core i7-2670QM | 4GB | 150GB | Nvidia Quadro NVS 4200M | Nordic | B | 1 | Not included | Lenovo |
| 20 | ThinkPad T520 | Intel Core i7-2620M | 4GB | 320GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | Lenovo |
| 21 | ThinkPad T520 | Intel Core i7-2640M | 4GB | 320GB | Intel Integrated Graphics | Nordic | B | 1 | Not included | Lenovo |
| 22 | ThinkPad T520 | Intel Core i7-2670QM | 4GB | 150GB | Nvidia Quadro NVS 4200M | Nordic | B | 1 | Not included | Lenovo |
| 23 | Latitude E6420 | Intel Core i5-2520M | 4GB | 320GB | None | US | B | 1 | Not included | Dell |
| 24 | ThinkPad T530 | Intel Core i7-3520M | 12GB | 500GB | None | US | C | 1 | Not included | Lenovo |
| 25 | Latitude E6530 | Intel Core i7-3520M | 4GB | 128GB | Integrated graphics | US | C | 1 | Not included | Dell |
| 26 | Aspire S3 | Intel Core i7-2637M | 4GB | None | None | US | B | 1 | Not included | Acer |
| 27 | Portege Z930 | Intel Core i7-3687U | 8GB | 256GB | None | US | C | 1 | Not included | Toshiba |
| 28 | Satellite Pro L850 | Intel Core i7-3630QM | 4GB | 750GB | Integrated graphics | US | C | 1 | Not included | Toshiba |
| 29 | Aspire E1-Z5WE1 | Intel Core i5-3337U | 12GB | None | None | US | B | 1 | Not included | Acer |
| 30 | ThinkPad T430 | Intel Core i5-3320M | 16GB | 240GB | Intel Integrated Graphics | UK | B | 1 | Not included | Lenovo |
| 31 | EliteBook 8570p | Intel Core i7-3520M | 8GB | 500GB | AMD Radeon HD Graphics | GERMAN | B | 1 | Not included | HP |
| 32 | Lifebook P702 | Intel Core i5-3340M | 8GB | 256GB | Intel Integrated Graphics | Nordic | B | 0 | Not included | Fujitsu |
| 33 | EliteBook 8470P | Intel Core i5-3320M | 4GB | None | Integrated graphics | US | C | 1 | Not included | HP |
| 34 | Tecra R950-1EJ | Intel Core i3-3120M | 4GB | None | Intel Integrated Graphics | US | B | 1 | Not included | Toshiba |
| 35 | ThinkPad T530 | Intel Core i5-3320M | 16GB | 480GB | Intel Integrated Graphics | UK | B | 1 | Not included | Lenovo |
| 36 | Latitude E6430 | Intel Core i5-3340M | 4GB | 128GB | Intel Integrated Graphics | UK | B | 0 | Not included | Dell |
| 37 | EliteBook Folio 9470m | Intel Core i5-3437U | 8GB | 256GB | Intel Integrated Graphics | GERMAN | B | 1 | Not included | HP |
| 38 | EliteBook Folio 9470m | Intel Core i5-3437U | 8GB | 256GB | Intel Integrated Graphics | GERMAN | B | 1 | Not included | HP |
| 39 | EliteBook Folio 9470m | Intel Core i5-3427U | 8GB | 256GB | Intel Integrated Graphics | GERMAN | B | 1 | Not included | HP |
| 40 | EliteBook Folio 9470m | Intel Core i5-3437U | 8GB | 250GB | Intel Integrated Graphics | GERMAN | B | 1 | Not included | HP |
| 41 | EliteBook Folio 9470m | Intel Core i5-3437U | 8GB | 256GB | Intel Integrated Graphics | GERMAN | B | 1 | Not included | HP |
| 42 | EliteBook Folio 9470m | Intel Core i5-3427U | 8GB | 256GB | Intel Integrated Graphics | GERMAN | B | 1 | Not included | HP |
| 43 | EliteBook Folio 9470m | Intel Core i5-3437U | 8GB | 256GB | Intel Integrated Graphics | GERMAN | B | 1 | Not included | HP |
| 44 | EliteBook Folio 9470m | Intel Core i5-3437U | 8GB | 256GB | Intel Integrated Graphics | GERMAN | B | 1 | Not included | HP |
| 45 | EliteBook 2170p | Intel Core i5-3427U | 8GB | 128GB | Intel Integrated Graphics | GERMAN | B | 1 | Not included | HP |
| 46 | EliteBook Folio 9470m | Intel Core i5-3427U | 8GB | None | None | US | B | 0 | Not included | HP |
| 47 | Latitude E6420 | Intel Core i5-2450M | 8GB | None | None | US | B | 1 | Not included | Dell |
| 48 | Latitude E6420 | Intel Core i5-2450M | 8GB | 320GB | None | US | B | 1 | Not included | Dell |
| 49 | Latitude E6330 | Intel Core i5-3340M | 8GB | 320GB | None | US | B | 1 | Not included | Dell |
| 50 | EliteBook 8460p | Intel Core i7-2620M | 4GB | 128GB | AMD Radeon HD Graphics | GERMAN | B | 1 | Not included | HP |
| 51 | EliteBook 8470P | Intel Core i5-3320M | 8GB | 256GB | Intel Integrated Graphics | UK | B | 1 | Not included | HP |
| 52 | EliteBook 8470P | Intel Core i7-3520M | 8GB | 120GB | AMD Radeon HD Graphics | GERMAN | B | 1 | Not included | HP |
| 53 | EliteBook 8470P | Intel Core i7-3520M | 8GB | 250GB | AMD Radeon HD Graphics | GERMAN | B | 1 | Not included | HP |
| 54 | EliteBook Folio 9470m | Intel Core i5-3427U | 8GB | None | Intel Integrated Graphics | GERMAN | B | 1 | Not included | HP |
| 55 | Latitude E5520 | Intel Core i5-2450M | 4GB | 250GB | None | US | B | 1 | Not included | Dell |
| 56 | Latitude E6420 | Intel Core i5-2540M | 4GB | 320GB | None | US | B | 1 | Not included | Dell |
| 57 | Latitude E5430 | Intel Core i5-3230M | 4GB | 320GB | None | US | B | 1 | Not included | Dell |
| 58 | EliteBook Folio 9470m | Intel Core i5-3437U | 4GB | 128GB | Intel HD 4000 | Nordic | C | 1 | Not included | HP |
| 59 | ThinkPad T420s | Intel Core i5-2540M | 4GB | None | Intel Integrated Graphics | UK | B | 1 | Not included | Lenovo |
| 60 | ThinkPad T420s | Intel Core i5-2540M | 4GB | None | Intel Integrated Graphics | UK | B | 1 | Not included | Lenovo |
| 61 | ThinkPad T420s | Intel Core i5-2540M | 4GB | None | Intel Integrated Graphics | UK | B | 1 | Not included | Lenovo |
| 62 | Latitude E6320 | Intel Core i5-2520M | 4GB | None | None | UK | C | 1 | Not included | Dell |
| 63 | ThinkPad T420s | Intel Core i5-2540M | 4GB | None | Intel Integrated Graphics | UK | B | 1 | Not included | Lenovo |
| 64 | ThinkPad T420s | Intel Core i5-2540M | 4GB | None | Intel Integrated Graphics | UK | B | 1 | Not included | Lenovo |
| 65 | ThinkPad T420s | Intel Core i5-2540M | 4GB | None | Intel Integrated Graphics | UK | B | 1 | Not included | Lenovo |
| 66 | ThinkPad T420s | Intel Core i5-2540M | 4GB | None | Intel Integrated Graphics | UK | B | 1 | Not included | Lenovo |
| 67 | ThinkPad T420s | Intel Core i5-2540M | 4GB | None | Intel Integrated Graphics | UK | B | 1 | Not included | Lenovo |
| 68 | ThinkPad T420s | Intel Core i5-2540M | 4GB | None | Intel Integrated Graphics | UK | B | 1 | Not included | Lenovo |
| 69 | ThinkPad T420s | Intel Core i5-2540M | 4GB | None | Intel Integrated Graphics | UK | B | 1 | Not included | Lenovo |
| 70 | Latitude E6330 | Intel Core i5-3340M | 4GB | None | Intel Integrated Graphics | UK | B | 1 | Not included | Dell |
| 71 | Latitude E6330 | Intel Core i3-3110M | None | None | None | UK | B | 1 | Not included | Dell |
| 72 | Latitude E6330 | Intel Core i5-3340M | 4GB | None | Intel Integrated Graphics | UK | B | 1 | Not included | Dell |
| 73 | Satellite L775-119 | Intel Core i5-2410M | None | None | Intel HD Graphics | UK | C | 1 | Not included | Toshiba |
| 74 | PCG-41213X | Intel Core i5-2430M | 2GB | None | None | UK | C | 1 | Not included | SONY |
| 75 | Latitude E6330 | Intel Core i5-3340M | 4GB | None | Intel Integrated Graphics | UK | B | 1 | Not included | Dell |
| 76 | MacBook Pro 8,1 | Intel Core i5-2435M | 4GB | None | None | GERMAN | D | 1 | Not included | Apple |
| 77 | TECRA R850 | Intel Core i5-2450M | 12GB | None | None | US | B | 1 | Not included | Toshiba |
| 78 | Satellite L50-B-24U | Intel Core i5-3337U | None | None | Intel HD Graphics | UK | C | 1 | Not included | Toshiba |
| 79 | Latitude E6330 | Intel Core i5-3340M | 4GB | None | Intel Integrated Graphics | UK | B | 1 | Not included | Dell |
| 80 | Latitude E6330 | Intel Core i5-3340M | 4GB | None | Intel Integrated Graphics | UK | B | 1 | Not included | Dell |
| 81 | EliteBook 8460p | Intel Core i7-2620M | 4GB | 160GB | Intel Integrated Graphics | UK | C | 0 | Not included | HP |
| 82 | Tecra R840 | Intel Core i7-2640M | 6GB | 500GB | Intel Integrated Graphics | UK | B | 1 | Not included | Toshiba |
| 83 | R930EN3 | Intel Core i5-3210M | 8GB | None | None | UK | C | 1 | Not included | Toshiba |
| 84 | Latitude E6330 | Intel Core i5-3340M | 4GB | None | Intel Integrated Graphics | UK | B | 1 | Not included | Dell |
| 85 | Tecra R850-140 | Intel Core i3-2310M | 6GB | None | Intel Integrated Graphics | UK | B | 1 | Not included | Toshiba |
| 86 | Satellite Pro L850 | Intel Core i7-3630QM | 4GB | None | Integrated graphics | US | B | 1 | Not included | Toshiba |
| 87 | NP550P7C | Intel Core i7-3610QM | 4GB | None | Nvidia GeForce GT 650M | UK | B | 1 | Not included | Samsung |
| 88 | EliteBook Folio 9470m | Intel Core i5-3427U | None | None | None | GERMAN | B | 1 | Not included | HP |
All 88 units. Opens in Excel, Numbers or Google Sheets.