Lot 16158New this weekMixed
HP ZBook/Dell Precision Notebooks
- Processor
- Mixed, 9 configurations
- Memory
- Mostly 16GB
- Storage
- Mostly 256GB
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 95 units.
- Grade
- Grade B95
- Processor
- Intel Core i5-1145G765
- Intel Core i5-10310U8
- Intel Core i7-6820HQ6
- Intel Core i7-7700HQ5
- 5 more11
- Memory
- 16GB81
- 32GB9
- 8GB5
- Storage
- 256GB80
- 512GB12
- 1TB2
- 500GB1
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZBook Studio G4 | Intel Core i7-7820HQ | 16GB | 512GB | Nvidia Quadro M1200 | US | B | 1 | Not included | HP |
| 2 | ZBook Studio G4 | Intel Core i7-7700HQ | 32GB | 512GB | Intel HD Graphics | nordic | B | 1 | Not included | HP |
| 3 | ZBook Studio G4 | Intel Core i7-7700HQ | 32GB | 256GB | Intel HD Graphics | nordic | B | 1 | Not included | HP |
| 4 | ZBook Studio G4 | Intel Core i7-7700HQ | 32GB | 512GB | Nvidia Quadro M1200 | nordic | B | 1 | Not included | HP |
| 5 | ZBook Studio G4 | Intel Core i7-7700HQ | 32GB | 256GB | Intel HD Graphics | nordic | B | 1 | Not included | HP |
| 6 | ZBook Studio G4 | Intel Core i7-7700HQ | 32GB | 256GB | Intel HD Graphics | nordic | B | 1 | Not included | HP |
| 7 | ZBook Studio G4 | Intel Core i7-7820HQ | 32GB | 1TB | Nvidia Quadro M1200 | nordic | B | 1 | Not included | HP |
| 8 | ZBook Studio G4 | Intel Core i7-7820HQ | 32GB | 1TB | Nvidia Quadro M1200 | nordic | B | 1 | Not included | HP |
| 9 | ZBook Studio G3 | Intel Core i7-6820HQ | 16GB | 256GB | Nvidia Quadro M1000M | nordic | B | 1 | Not included | HP |
| 10 | ZBook Firefly 14 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel HD Graphics | US | B | 1 | Not included | HP |
| 11 | ZBook Firefly 14 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel HD Graphics | US | B | 1 | Not included | HP |
| 12 | ZBook Firefly 14 G7 | Intel Core i5-10210U | 16GB | 256GB | Intel Integrated Graphics | US | B | 1 | Not included | HP |
| 13 | ZBook Firefly 14 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel HD Graphics | GERMAN | B | 1 | Not included | HP |
| 14 | ZBook Firefly 14 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel HD Graphics | GERMAN | B | 1 | Not included | HP |
| 15 | ZBook Firefly 14 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel HD Graphics | GERMAN | B | 1 | Not included | HP |
| 16 | ZBook Firefly 14 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel HD Graphics | GERMAN | B | 1 | Not included | HP |
| 17 | ZBook Firefly 14 G7 | Intel Core i5-10210U | 16GB | 256GB | Nvidia Quadro P520 | US | B | 1 | Not included | HP |
| 18 | ZBook Firefly 14 G7 | Intel Core i5-10210U | 16GB | 256GB | Nvidia Quadro P520 | US | B | 1 | Not included | HP |
| 19 | ZBook Firefly 14 G7 | Intel Core i5-10210U | 16GB | 256GB | Intel Integrated Graphics | US | B | 1 | Not included | HP |
| 20 | ZBook 15 G3 | Intel Core i7-6820HQ | 16GB | 500GB | Nvidia Quadro M1000M | GERMAN | B | 1 | Not included | HP |
| 21 | ZBook 15 G3 | Intel Core i7-6700HQ | 16GB | 512GB | Nvidia Quadro M1000M | GERMAN | B | 1 | Not included | HP |
| 22 | ZBook 15 G3 | Intel Core i7-6820HQ | 16GB | 512GB | Nvidia Quadro M2000M | nordic | B | 1 | Not included | HP |
| 23 | ZBook 15 G3 | Intel Core i7-6820HQ | 16GB | 512GB | Nvidia Quadro M1000M | UK | B | 1 | Not included | HP |
| 24 | ZBook 15 G3 | Intel Core i7-6820HQ | 16GB | 256GB | Nvidia Quadro M1000M | UK | B | 1 | Not included | HP |
| 25 | ZBook 15 G3 | Intel Core i7-6820HQ | 16GB | 256GB | Nvidia Quadro M1000M | UK | B | 1 | Not included | HP |
| 26 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 512GB | Nvidia Quadro T500 | US | B | 1 | Not included | Dell |
| 27 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 512GB | Nvidia Quadro T500 | US | B | 1 | Not included | Dell |
| 28 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 512GB | Nvidia Quadro T500 | US | B | 1 | Not included | Dell |
| 29 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 512GB | Nvidia Quadro T500 | US | B | 1 | Not included | Dell |
| 30 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 512GB | Nvidia Quadro T500 | US | B | 1 | Not included | Dell |
| 31 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 512GB | Nvidia Quadro T500 | US | B | 1 | Not included | Dell |
| 32 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 33 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 34 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 35 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 36 | Precision 3560 | Intel Core i5-1145G7 | 32GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 37 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 38 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 39 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 40 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 41 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 42 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 43 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 44 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 45 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 46 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 47 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 48 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 49 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 50 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 51 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 52 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 53 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 54 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 55 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 56 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 57 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 58 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 59 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 60 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 61 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 62 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 63 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 64 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 65 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 66 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 67 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 68 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 69 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 70 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 71 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 72 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 73 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 74 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 75 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 76 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 77 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 78 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 79 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 80 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 81 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 82 | Precision 3560 | Intel Core i5-1145G7 | 8GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 83 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 84 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 85 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 86 | Precision 3560 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 87 | Precision 3560 | Intel Core i5-1145G7 | 8GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 88 | Precision 3560 | Intel Core i5-1145G7 | 8GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 89 | Precision 3560 | Intel Core i5-1145G7 | 32GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 90 | Precision 3560 | Intel Core i5-1145G7 | 8GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | Dell |
| 91 | Precision 3551 | Intel Core i5-10300H | 16GB | 256GB | Nvidia Quadro P620 | US | B | 1 | Not included | Dell |
| 92 | Precision 3551 | Intel Core i5-10300H | 16GB | 256GB | Nvidia Quadro P620 | US | B | 1 | Not included | Dell |
| 93 | Precision 3540 | Intel Core i5-8365U | 16GB | 256GB | Intel UHD Graphics | US | B | 1 | Not included | Dell |
| 94 | Precision 3550 | Intel Core i5-10310U | 8GB | 256GB | Intel UHD Graphics | US | B | 1 | Not included | Dell |
| 95 | Precision 3550 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | US | B | 1 | Not included | Dell |
All 95 units. Opens in Excel, Numbers or Google Sheets.