Lot 98298New this weekLenovo
Lenovo X Series
- Processor
- Varies, see the sheet
- Memory
- Mostly 8GB
- Storage
- Varies, see the sheet
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 66 units.
- Grade
- Grade A6
- Grade B57
- Grade C2
- Grade D1
- Processor
- Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz18
- Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz15
- Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz7
- Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz2
- 17 more24
- Memory
- 8 GB60
- 4 GB4
- 16 GB2
- Storage
- 256 GB44
- 128 GB11
- 512 GB4
- 168 GB4
- 2 more3
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Grade | Battery | Key Lang | Ac Adaptr |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ThinkPad X280 | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | 16 GB | 256 GB | UHD Graphics 620 | B | Yes | Nordics | No |
| 2 | ThinkPad X280 | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | 8 GB | 256 GB | UHD Graphics 620 | B | Yes | Nordics | No |
| 3 | ThinkPad X280 | Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz | 16 GB | 512 GB | UHD Graphics 620 | B | Yes | Nordics | No |
| 4 | ThinkPad X280 | Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz | 8 GB | 512 GB | UHD Graphics 620 | B | Yes | Nordics | No |
| 5 | ThinkPad X260 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 6 | ThinkPad X260 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 7 | ThinkPad X260 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 8 | ThinkPad X260 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 9 | ThinkPad X260 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 10 | ThinkPad X260 | Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 11 | ThinkPad X260 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 512 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 12 | ThinkPad X260 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | A | Yes | Nordics | No |
| 13 | ThinkPad X270 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 14 | ThinkPad X270 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 15 | ThinkPad X270 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 16 | ThinkPad X270 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 17 | ThinkPad X270 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | C | Yes | Nordics | No |
| 18 | ThinkPad X270 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 19 | ThinkPad X270 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 20 | ThinkPad X270 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 21 | ThinkPad X270 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 22 | ThinkPad X270 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 23 | ThinkPad X270 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 24 | ThinkPad X270 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 25 | ThinkPad X270 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 26 | ThinkPad X270 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 27 | ThinkPad X270 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 28 | ThinkPad X270 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 29 | ThinkPad X270 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 30 | ThinkPad X270 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 31 | ThinkPad X270 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 32 | ThinkPad X270 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 33 | ThinkPad X270 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 34 | ThinkPad X270 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 35 | ThinkPad X270 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 36 | ThinkPad X270 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 37 | ThinkPad X270 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | A | Yes | Nordics | No |
| 38 | ThinkPad X270 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 8 GB | 256 GB | HD Graphics 620 | A | Yes | Nordics | No |
| 39 | ThinkPad X270 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | D | Yes | Nordics | No |
| 40 | ThinkPad X280 | Intel(R) Core(TM) i3-8130U CPU @ 2.20GHz | 8 GB | 256 GB | UHD Graphics 620 | B | Yes | Nordics | No |
| 41 | ThinkPad X260 | Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz | 8 GB | 179 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 42 | ThinkPad X250 | Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz | 8 GB | 256 GB | HD Graphics 5500 | B | Yes | Nordics | No |
| 43 | ThinkPad X250 | Intel(R) Core(TM) i5-5300U CPU @ 2.30GHz | 8 GB | 256 GB | HD Graphics 5500 | B | Yes | Nordics | No |
| 44 | ThinkPad X250 | Intel(R) Core(TM) i5-5300U CPU @ 2.30GHz | 8 GB | 256 GB | HD Graphics 5500 | A | Yes | Nordics | No |
| 45 | ThinkPad X250 | Intel(R) Core(TM) i7-5600U CPU @ 2.60GHz | 8 GB | 179 GB | HD Graphics 5500 | B | Yes | Nordics | No |
| 46 | ThinkPad X240 | Intel(R) Core(TM) i7-4600U CPU @ 2.10GHz | 8 GB | 168 GB | Haswell-ULT Integrated Graphics Controller | B | Yes | Nordics | No |
| 47 | ThinkPad X240 | Intel(R) Core(TM) i7-4600U CPU @ 2.10GHz | 8 GB | 256 GB | Haswell-ULT Integrated Graphics Controller | B | Yes | Nordics | No |
| 48 | ThinkPad X240 | Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz | 8 GB | 128 GB | Haswell-ULT Integrated Graphics Controller | B | Yes | Nordics | No |
| 49 | ThinkPad X240 | Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz | 8 GB | 128 GB | Haswell-ULT Integrated Graphics Controller | B | Yes | Nordics | No |
| 50 | ThinkPad X240 | Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz | 8 GB | 128 GB | Haswell-ULT Integrated Graphics Controller | B | Yes | Nordics | No |
| 51 | ThinkPad X240 | Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz | 8 GB | 128 GB | Haswell-ULT Integrated Graphics Controller | B | Yes | Nordics | No |
| 52 | ThinkPad X240 | Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz | 8 GB | 128 GB | Haswell-ULT Integrated Graphics Controller | B | Yes | Nordics | No |
| 53 | ThinkPad X240 | Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz | 8 GB | 128 GB | Haswell-ULT Integrated Graphics Controller | B | Yes | Nordics | No |
| 54 | ThinkPad X240 | Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz | 8 GB | 128 GB | Haswell-ULT Integrated Graphics Controller | B | Yes | Nordics | No |
| 55 | ThinkPad X260 | Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz | 8 GB | 128 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 56 | ThinkPad X270 | Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz | 8 GB | 128 GB | Skylake GT2 [HD Graphics 520] | C | Yes | Nordics | No |
| 57 | ThinkPad X220 | Intel(R) Core(TM) i5-2430M CPU @ 2.40GHz | 4 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | Nordics | No |
| 58 | ThinkPad X220 | Intel(R) Core(TM) i7-2640M CPU @ 2.80GHz | 4 GB | 149 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | Nordics | No |
| 59 | ThinkPad X230 | Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | 8 GB | 256 GB | 3rd Gen Core processor Graphics Controller | B | Yes | Nordics | No |
| 60 | ThinkPad X230 | Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | 8 GB | 256 GB | 3rd Gen Core processor Graphics Controller | B | Yes | Nordics | No |
| 61 | ThinkPad X230 | Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz | 4 GB | 256 GB | 3rd Gen Core processor Graphics Controller | B | Yes | Nordics | No |
| 62 | ThinkPad X230 | Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz | 4 GB | 512 GB | 3rd Gen Core processor Graphics Controller | B | Yes | Nordics | No |
| 63 | ThinkPad X230 | Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz | 8 GB | 168 GB | 3rd Gen Core processor Graphics Controller | B | Yes | Nordics | No |
| 64 | ThinkPad X230 | Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz | 8 GB | 168 GB | 3rd Gen Core processor Graphics Controller | A | Yes | Nordics | No |
| 65 | ThinkPad X230 | Intel(R) Core(TM) i5-3360M CPU @ 2.80GHz | 8 GB | 128 GB | 3rd Gen Core processor Graphics Controller | A | Yes | Nordics | No |
| 66 | ThinkPad X230 | Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz | 8 GB | 168 GB | 3rd Gen Core processor Graphics Controller | B | Yes | Nordics | No |
All 66 units. Opens in Excel, Numbers or Google Sheets.