Lot 44715New this weekLenovo
Lenovo ThinkPad
- Processor
- Mixed, 25 configurations
- Memory
- Mixed, 6 configurations
- Storage
- Mixed, 7 configurations
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 584 units.
- Grade
- Grade A1
- Grade B528
- Grade C52
- Grade D3
- Processor
- Intel Core i5-10210U225
- Intel Core i5-10310U188
- Intel Core i5-8250U32
- Intel Core i5-8350U20
- 21 more119
- Memory
- 8GB414
- 16GB156
- None6
- 4GB4
- 2 more4
- Storage
- 256GB311
- None148
- 120GB96
- 512GB18
- 3 more11
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|
| 1 | ThinkPad T14 | Intel Core i5-1145G7 | 8GB | 512GB | French | B | 1 | Not included |
| 2 | ThinkPad T14s | Intel Core i7-1185G7 | 16GB | None | US | B | 1 | Not included |
| 3 | ThinkPad T14 | Intel Core i5-1145G7 | 16GB | None | US | B | 1 | Not included |
| 4 | ThinkPad T14 | Intel Core i5-1145G7 | 16GB | None | US | B | 1 | Not included |
| 5 | ThinkPad T14 | Intel Core i5-1145G7 | 16GB | None | US | B | 1 | Not included |
| 6 | ThinkPad T14 | Intel Core i5-1145G7 | 16GB | None | US | B | 1 | Not included |
| 7 | ThinkPad T14 | Intel Core i5-1145G7 | 16GB | None | US | B | 1 | Not included |
| 8 | ThinkPad T14 | Intel Core i5-1145G7 | 16GB | None | US | B | 1 | Not included |
| 9 | ThinkPad T14 | Intel Core i5-1145G7 | 16GB | None | US | B | 1 | Not included |
| 10 | ThinkPad T14 | Intel Core i5-1145G7 | 32GB | None | US | B | 1 | Not included |
| 11 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | Nordic | B | 1 | Not included |
| 12 | ThinkPad T14 G1 | Intel Core i7-10510U | 16GB | None | US | B | 1 | Not included |
| 13 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | Nordic | B | 1 | Not included |
| 14 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | Nordic | B | 1 | Not included |
| 15 | ThinkPad T14 G1 | Intel Core i7-10510U | 8GB | 256GB | US | B | 1 | Not included |
| 16 | ThinkPad T14 G1 | Intel Core i7-10510U | 8GB | 256GB | US | B | 1 | Not included |
| 17 | ThinkPad T14 G1 | Intel Core i7-10510U | 8GB | 256GB | US | B | 1 | Not included |
| 18 | ThinkPad T14 G1 | Intel Core i7-10510U | 8GB | 256GB | US | B | 1 | Not included |
| 19 | ThinkPad T14 G1 | Intel Core i7-10510U | 8GB | 256GB | US | B | 1 | Not included |
| 20 | ThinkPad T14 G1 | Intel Core i5-10210U | 8GB | 512GB | Italian | B | 1 | Not included |
| 21 | ThinkPad T14s G1 | Intel Core i7-10610U | 32GB | 512GB | Nordic | C | 1 | Not included |
| 22 | ThinkPad T14 G1 | Intel Core i7-10510U | 16GB | 256GB | US | C | 1 | Not included |
| 23 | ThinkPad T14 G1 | Intel Core i7-10510U | 8GB | 256GB | US | B | 1 | Not included |
| 24 | ThinkPad T14s G1 | Intel Core i5-10210U | 8GB | 256GB | US | B | 1 | Not included |
| 25 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | GERMAN | B | 1 | Not included |
| 26 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | GERMAN | B | 1 | Not included |
| 27 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | GERMAN | B | 1 | Not included |
| 28 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | GERMAN | B | 1 | Not included |
| 29 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | UK | B | 1 | Not included |
| 30 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | UK | B | 1 | Not included |
| 31 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | UK | B | 1 | Not included |
| 32 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | UK | B | 1 | Not included |
| 33 | ThinkPad T14 G1 | Intel Core i5-10210U | 8GB | 256GB | Nordic | B | 1 | Not included |
| 34 | ThinkPad L14 G1 | Intel Core i5-10210U | 8GB | 256GB | US | B | 1 | Not included |
| 35 | ThinkPad T14s G1 | Intel Core i5-10210U | 8GB | 256GB | US | B | 1 | Not included |
| 36 | ThinkPad T14s G1 | Intel Core i5-10210U | 8GB | 256GB | US | B | 1 | Not included |
| 37 | ThinkPad T14s G1 | Intel Core i5-10210U | 8GB | 256GB | US | B | 1 | Not included |
| 38 | ThinkPad T14s G1 | Intel Core i7-10610U | 16GB | None | US | B | 1 | Not included |
| 39 | ThinkPad T14s G1 | Intel Core i7-10610U | 16GB | None | US | B | 1 | Not included |
| 40 | ThinkPad T14 | Intel Core i5-10310U | 8GB | None | UK | B | 1 | Not included |
| 41 | ThinkPad T14 | Intel Core i5-10310U | 8GB | None | UK | B | 1 | Not included |
| 42 | ThinkPad T14 | Intel Core i5-10310U | 8GB | None | UK | B | 1 | Not included |
| 43 | ThinkPad T14 | Intel Core i5-10310U | 8GB | None | UK | B | 1 | Not included |
| 44 | ThinkPad E14 G1 | Intel Core i7-10510U | 8GB | 256GB | UK | B | 1 | Not included |
| 45 | ThinkPad E14 G1 | Intel Core i7-10510U | 8GB | 256GB | UK | B | 1 | Not included |
| 46 | ThinkPad E14 G1 | Intel Core i7-10510U | 4GB | 256GB | UK | B | 1 | Not included |
| 47 | ThinkPad E14 G1 | Intel Core i7-10510U | 8GB | 256GB | UK | B | 1 | Not included |
| 48 | ThinkPad T14 | Intel Core i5-10310U | 16GB | None | US | B | 1 | Not included |
| 49 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | UK | B | 1 | Not included |
| 50 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | UK | B | 1 | Not included |
| 51 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | UK | B | 1 | Not included |
| 52 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | UK | B | 1 | Not included |
| 53 | ThinkPad T14 G1 | Intel Core i5-10210U | 8GB | 256GB | UK | B | 1 | Not included |
| 54 | ThinkPad T14s | AMD Ryzen 7 Pro 4750U | 16GB | 256GB | Nordic | C | 1 | Not included |
| 55 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | None | US | B | 1 | Not included |
| 56 | ThinkPad L14 G1 | Intel Core i7-10610U | 16GB | 256GB | US | C | 1 | Not included |
| 57 | ThinkPad L14 G1 | Intel Core i7-10610U | 16GB | 256GB | US | C | 1 | Not included |
| 58 | ThinkPad T14s G1 | Intel Core i5-10310U | 16GB | None | US | A | 1 | Not included |
| 59 | ThinkPad T14 G1 | Intel Core i7-10510U | 8GB | None | US | B | 1 | Not included |
| 60 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | US | B | 1 | Not included |
| 61 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | US | B | 1 | Not included |
| 62 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | US | B | 1 | Not included |
| 63 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | US | B | 1 | Not included |
| 64 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | US | B | 1 | Not included |
| 65 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | US | B | 1 | Not included |
| 66 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | US | B | 1 | Not included |
| 67 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | UK | B | 1 | Not included |
| 68 | ThinkPad T14s G1 | Intel Core i7-10610U | 32GB | 512GB | US | C | 1 | Not included |
| 69 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 70 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 71 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 72 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 73 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 74 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 75 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 76 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 77 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 78 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 79 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 80 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 81 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 82 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 83 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 84 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 85 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 86 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 87 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 88 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 89 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 90 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 91 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 92 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 93 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 94 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 95 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 96 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 97 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 98 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 99 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
| 100 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | GERMAN | B | 1 | Not included |
Showing 100 of 584 units.