Lot 65200New this weekLenovo
Lenovo 300e Chromebook 2nd Gen
- Processor
- Varies, see the sheet
- Memory
- 4GB
- Storage
- Varies, see the sheet
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 112 units.
- Grade
- Grade A4
- Grade B98
- Grade C10
- Processor
- Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz112
- Memory
- 4 GB112
- Storage
- 128 GB112
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Processor | Memory | Storage | Graphics | Grade | Battery | 300e Chromebook 2nd Gen | Key Lang | Ac Adaptr |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 2 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | A | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 3 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | A | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 4 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 5 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 6 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 7 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 8 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 9 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 10 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 11 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 12 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 13 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 14 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 15 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 16 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 17 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 18 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 19 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 20 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 21 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 22 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 23 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 24 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 25 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 26 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 27 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 28 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 29 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 30 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 31 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 32 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 33 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 34 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 35 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 36 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 37 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 38 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 39 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 40 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 41 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 42 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 43 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 44 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 45 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 46 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 47 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 48 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 49 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 50 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 51 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 52 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 53 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 54 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 55 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 56 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 57 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 58 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 59 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | A | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 60 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | A | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 61 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 62 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | C | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 63 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 64 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 65 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 66 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 67 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 68 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 69 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | C | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 70 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 71 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 72 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 73 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | C | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 74 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 75 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 76 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 77 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 78 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | C | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 79 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 80 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 81 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | C | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 82 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 83 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 84 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 85 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 86 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 87 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | C | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 88 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 89 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 90 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | C | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 91 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 92 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 93 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | C | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 94 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 95 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 96 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 97 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 98 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 99 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
| 100 | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz | 4 GB | 128 GB | GeminiLake [UHD Graphics 605] | B | Yes | 300e Chromebook 2nd Gen | Nordics | No |
Showing 100 of 112 units.