Lot 62847New this weekLenovo
Lenovo ThinkPad T460 T470
- Processor
- Mixed, 5 configurations
- Memory
- Mostly 8GB
- Storage
- Mixed, 4 configurations
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 46 units.
- Grade
- Grade B35
- Grade C11
- Processor
- Intel Core i5-7300U16
- Intel Core i5-6200U16
- Intel Core i5-7200U6
- Intel Core i7-6600U5
- 1 more3
- Memory
- 8GB35
- 4GB8
- None2
- 12GB1
- Storage
- None23
- 256GB20
- 128GB2
- 192GB1
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ThinkPad T470s | Intel Core i5-7200U | 4GB | None | None | US | B | 1 | Not included |
| 2 | ThinkPad T470s | Intel Core i5-7200U | 4GB | None | None | US | B | 1 | Not included |
| 3 | ThinkPad T470 | Intel Core i5-7300U | 8GB | 256GB | None | US | B | 1 | Not included |
| 4 | ThinkPad T470 | Intel Core i5-7300U | 8GB | 256GB | Intel UHD Graphics | nordic | B | 1 | Not included |
| 5 | ThinkPad T470 | Intel Core i5-7200U | 8GB | 128GB | None | US | B | 1 | Not included |
| 6 | ThinkPad T470 | Intel Core i5-7200U | 8GB | 128GB | None | US | B | 1 | Not included |
| 7 | ThinkPad T470 | Intel Core i5-7200U | None | None | Intel HD Graphics | UK | B | 0 | Not included |
| 8 | ThinkPad T470 | Intel Core i5-7200U | 4GB | None | Intel HD 620 | UK | B | 1 | Not included |
| 9 | ThinkPad T470 | Intel Core i5-7300U | 8GB | None | Intel UHD Graphics | UK | B | 0 | Not included |
| 10 | ThinkPad T470 | Intel Core i5-7300U | 8GB | None | Intel UHD Graphics | UK | B | 1 | Not included |
| 11 | ThinkPad T470 | Intel Core i5-7300U | 8GB | None | Intel UHD Graphics | GERMAN | B | 0 | Not included |
| 12 | ThinkPad T470 | Intel Core i5-7300U | 8GB | None | Intel UHD Graphics | UK | B | 1 | Not included |
| 13 | ThinkPad T470 | Intel Core i5-7300U | 8GB | None | Intel UHD Graphics | UK | B | 0 | Not included |
| 14 | ThinkPad T470 | Intel Core i5-7300U | 8GB | None | Intel UHD Graphics | UK | B | 1 | Not included |
| 15 | ThinkPad T460s | Intel Core i5-6200U | 8GB | None | Intel HD Graphics | US | B | 1 | Not included |
| 16 | ThinkPad T460s | Intel Core i5-6200U | 4GB | None | Intel HD Graphics | US | B | 1 | Not included |
| 17 | ThinkPad T460s | Intel Core i7-6600U | 12GB | 256GB | None | US | B | 1 | Not included |
| 18 | ThinkPad T460s | Intel Core i5-6300U | 4GB | None | None | US | B | 1 | Not included |
| 19 | ThinkPad T460s | Intel Core i7-6600U | 4GB | None | None | US | B | 1 | Not included |
| 20 | ThinkPad T460s | Intel Core i5-6200U | 4GB | None | None | UK | B | 1 | Not included |
| 21 | ThinkPad T460s | Intel Core i7-6600U | 8GB | 256GB | Intel HD Graphics | nordic | B | 1 | Not included |
| 22 | ThinkPad T460s | Intel Core i5-6200U | 8GB | 256GB | Intel HD Graphics | UK | B | 1 | Not included |
| 23 | ThinkPad T460p | Intel Core i5-6200U | None | None | Intel HD 520 | FRENCH | B | 1 | Not included |
| 24 | ThinkPad T460 | Intel Core i5-6200U | 8GB | 256GB | None | GERMAN | B | 1 | Not included |
| 25 | ThinkPad T460 | Intel Core i5-6200U | 8GB | 256GB | None | GERMAN | B | 1 | Not included |
| 26 | ThinkPad T460 | Intel Core i5-6200U | 8GB | 256GB | None | GERMAN | B | 1 | Not included |
| 27 | ThinkPad T460 | Intel Core i5-6200U | 8GB | 256GB | None | GERMAN | B | 1 | Not included |
| 28 | ThinkPad T460 | Intel Core i5-6200U | 8GB | 256GB | None | GERMAN | B | 1 | Not included |
| 29 | ThinkPad T460 | Intel Core i5-6300U | 8GB | 256GB | None | US | B | 1 | Not included |
| 30 | ThinkPad T460 | Intel Core i5-6300U | 4GB | None | None | US | B | 1 | Not included |
| 31 | ThinkPad T460 | Intel Core i7-6600U | 8GB | 192GB | Intel HD Graphics | US | B | 0 | Not included |
| 32 | ThinkPad T460 | Intel Core i5-6200U | 8GB | 256GB | Intel HD Graphics | UK | B | 1 | Not included |
| 33 | ThinkPad T460 | Intel Core i5-6200U | 8GB | 256GB | Intel HD Graphics | UK | B | 1 | Not included |
| 34 | ThinkPad T460 | Intel Core i5-6200U | 8GB | 256GB | Intel HD Graphics | UK | B | 1 | Not included |
| 35 | ThinkPad T460 | Intel Core i5-6200U | 8GB | 256GB | Intel HD Graphics | UK | B | 1 | Not included |
| 36 | ThinkPad T460 | Intel Core i7-6600U | 8GB | 256GB | Intel HD Graphics | UK | C | 1 | Not included |
| 37 | ThinkPad T460 | Intel Core i5-6200U | 8GB | 256GB | Intel HD Graphics | UK | C | 1 | Not included |
| 38 | ThinkPad T460 | Intel Core i5-6200U | 8GB | 256GB | Intel HD Graphics | UK | C | 1 | Not included |
| 39 | ThinkPad T470 | Intel Core i5-7300U | 8GB | 256GB | Intel UHD Graphics | nordic | C | 1 | Not included |
| 40 | ThinkPad T470 | Intel Core i5-7300U | 8GB | 256GB | Intel UHD Graphics | nordic | C | 1 | Not included |
| 41 | ThinkPad T470 | Intel Core i5-7300U | 8GB | None | Intel UHD Graphics | UK | C | 0 | Not included |
| 42 | ThinkPad T470 | Intel Core i5-7300U | 8GB | None | Intel UHD Graphics | UK | C | 0 | Not included |
| 43 | ThinkPad T470 | Intel Core i5-7300U | 8GB | None | Intel UHD Graphics | UK | C | 0 | Not included |
| 44 | ThinkPad T470 | Intel Core i5-7300U | 8GB | None | Intel UHD Graphics | UK | C | 0 | Not included |
| 45 | ThinkPad T470 | Intel Core i5-7300U | 8GB | None | Intel UHD Graphics | UK | C | 0 | Not included |
| 46 | ThinkPad T470 | Intel Core i5-7300U | 8GB | None | Intel UHD Graphics | GERMAN | C | 0 | Not included |
All 46 units. Opens in Excel, Numbers or Google Sheets.