Lot 61914New this weekLenovo
Lenovo ThinkPad L14 G3 12th Gen Notebooks
- Processor
- Mixed, 4 configurations
- Memory
- Mostly 16GB
- Storage
- Mixed, 4 configurations
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 281 units.
- Grade
- Grade B171
- Grade C110
- Processor
- Intel Core i5-1245U197
- Intel Core i3-1215U78
- Intel Core i5-1235U5
- Intel Core i7-1265U1
- Memory
- 16GB268
- 8GB5
- None3
- 32GB3
- 1 more2
- Storage
- 256GB193
- None77
- 512GB10
- 1TB1
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 2 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 3 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 4 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 5 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 6 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 7 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 8 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 9 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | GERMAN | C | 1 | Not included | non removable marks, major cracked case |
| 10 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 1TB | Intel Iris Xe Graphics | GERMAN | C | 1 | Not included | non removable marks, major cracked case |
| 11 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 512GB | Intel Iris Xe Graphics | Italian | B | 1 | Not included | * |
| 12 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | missing trackpointer |
| 13 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | * |
| 14 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 15 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 16 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 17 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 18 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | shiny KB and palm rest |
| 19 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 20 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | dent screen |
| 21 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 22 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 23 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | * |
| 24 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 25 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | missing trackpointer |
| 26 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 27 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 28 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | * |
| 29 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 30 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 31 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 32 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 33 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | shiny KB and palm rest |
| 34 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | deep scracthes on screen |
| 35 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 36 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 37 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | shiny KB and palm rest |
| 38 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 39 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 40 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | * |
| 41 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 42 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 43 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | Cracked case |
| 44 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | GERMAN | C | 1 | Not included | None |
| 45 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | GERMAN | C | 1 | Not included | rubber feet |
| 46 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | * |
| 47 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 48 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 49 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | * |
| 50 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 51 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 52 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | * |
| 53 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 54 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 55 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 56 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 57 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 58 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | * |
| 59 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 60 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 61 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 62 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 63 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 64 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | * |
| 65 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 66 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 67 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 68 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | * |
| 69 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 70 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | * |
| 71 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 72 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 512GB | Intel Iris Xe Graphics | Italian | B | 1 | Not included | * |
| 73 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 74 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | * |
| 75 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 76 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 77 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 78 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | * |
| 79 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | * |
| 80 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 81 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | * |
| 82 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 83 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 84 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | shiny KB and palm rest |
| 85 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | * |
| 86 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 87 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 88 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 89 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 90 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | rubber feet |
| 91 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | * |
| 92 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | * |
| 93 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 94 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | * |
| 95 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 96 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 97 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 98 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included | * |
| 99 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
| 100 | ThinkPad L14 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | C | 1 | Not included | None |
Showing 100 of 281 units.