Lot 20875New this weekLenovo
Lenovo ThinkPad T14
- Processor
- Mixed, 10 configurations
- Memory
- Mixed, 5 configurations
- Storage
- Mixed, 5 configurations
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 425 units.
- Grade
- Grade A1
- Grade B362
- Grade C59
- Grade D3
- Processor
- Intel Core i5-10310U203
- Intel Core i5-10210U95
- Intel Core i5-1135G764
- Intel Core i5-1145G735
- 6 more28
- Memory
- 8GB231
- 16GB187
- None3
- 32GB3
- 1 more1
- Storage
- 256GB210
- 120GB96
- None91
- 512GB27
- 1 more1
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ThinkPad T14s G3 | not listed | None | None | None | nordic | B | 1 | Not included |
| 2 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | None | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 3 | ThinkPad T14s G2 | AMD Ryzen 5 Pro 5650U | 8GB | 256GB | AMD Radeon Vega Graphics | UK | B | 1 | Not included |
| 4 | ThinkPad T14s G3 | Intel Core i5-1235U | None | None | None | GERMAN | B | 1 | Not included |
| 5 | ThinkPad T14s G2 | Intel Core i5-1135G7 | 8GB | 256GB | None | US | B | 1 | Not included |
| 6 | ThinkPad T14 | Intel Core i5-1145G7 | 8GB | 512GB | None | FRENCH | B | 1 | Not included |
| 7 | ThinkPad T14 G2 | Intel Core i5-1135G7 | 8GB | 256GB | None | US | B | 1 | Not included |
| 8 | ThinkPad T14 G2 | Intel Core i5-1145G7 | 8GB | 256GB | None | US | B | 1 | Not included |
| 9 | ThinkPad T14 G2 | Intel Core i5-1135G7 | 8GB | 256GB | None | US | B | 1 | Not included |
| 10 | ThinkPad T14s G2 | Intel Core i5-1135G7 | 8GB | 256GB | None | US | B | 1 | Not included |
| 11 | ThinkPad T14s G2 | Intel Core i5-1135G7 | 8GB | 256GB | Intel Iris Xe Graphics | nordic | B | 1 | Not included |
| 12 | ThinkPad T14s G2 | Intel Core i5-1135G7 | 8GB | 256GB | Intel Iris Xe Graphics | nordic | B | 1 | Not included |
| 13 | ThinkPad T14s G2 | Intel Core i5-1135G7 | 8GB | 256GB | Intel Iris Xe Graphics | nordic | B | 1 | Not included |
| 14 | ThinkPad T14s G2 | Intel Core i5-1135G7 | 8GB | 256GB | Intel Iris Xe Graphics | nordic | B | 1 | Not included |
| 15 | ThinkPad T14s G2 | Intel Core i5-1135G7 | 8GB | 256GB | Intel Iris Xe Graphics | nordic | B | 1 | Not included |
| 16 | ThinkPad T14s G2 | Intel Core i5-1135G7 | 8GB | 256GB | Intel Iris Xe Graphics | nordic | B | 1 | Not included |
| 17 | ThinkPad T14s G2 | Intel Core i5-1135G7 | 8GB | 256GB | Intel Iris Xe Graphics | nordic | B | 1 | Not included |
| 18 | ThinkPad T14s G2 | Intel Core i5-1135G7 | 8GB | 256GB | Intel Iris Xe Graphics | nordic | B | 1 | Not included |
| 19 | ThinkPad T14s G2 | Intel Core i5-1135G7 | 8GB | 256GB | Intel Iris Xe Graphics | nordic | B | 1 | Not included |
| 20 | ThinkPad T14s G2 | Intel Core i5-1135G7 | 8GB | 256GB | Intel Iris Xe Graphics | nordic | B | 1 | Not included |
| 21 | ThinkPad T14 G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | B | 0 | Not included |
| 22 | ThinkPad T14 G2 | AMD Ryzen 5 Pro 5650U | 8GB | 256GB | AMD Radeon Vega Graphics | UK | B | 1 | Not included |
| 23 | ThinkPad T14 G2 | AMD Ryzen 5 Pro 5650U | 8GB | 256GB | AMD Radeon Vega Graphics | UK | B | 1 | Not included |
| 24 | ThinkPad T14 G2 | AMD Ryzen 5 Pro 5650U | 8GB | 256GB | AMD Radeon Vega Graphics | UK | B | 1 | Not included |
| 25 | ThinkPad T14 G2 | AMD Ryzen 5 Pro 5650U | 8GB | 512GB | AMD Radeon Vega Graphics | GERMAN | B | 1 | Not included |
| 26 | ThinkPad T14 G2 | AMD Ryzen 5 Pro 5650U | 8GB | 512GB | AMD Radeon Vega Graphics | GERMAN | B | 1 | Not included |
| 27 | ThinkPad T14 | Intel Core i5-1145G7 | 16GB | None | None | US | B | 1 | Not included |
| 28 | ThinkPad T14 | Intel Core i5-1145G7 | 16GB | None | None | US | B | 1 | Not included |
| 29 | ThinkPad T14 | Intel Core i5-1145G7 | 16GB | None | None | US | B | 1 | Not included |
| 30 | ThinkPad T14 | Intel Core i5-1145G7 | 16GB | None | None | US | B | 1 | Not included |
| 31 | ThinkPad T14 | Intel Core i5-1145G7 | 16GB | None | None | US | B | 1 | Not included |
| 32 | ThinkPad T14 | Intel Core i5-1145G7 | 16GB | None | None | US | B | 1 | Not included |
| 33 | ThinkPad T14 | Intel Core i5-1145G7 | 16GB | None | None | US | B | 1 | Not included |
| 34 | ThinkPad T14 | Intel Core i5-1145G7 | 32GB | None | None | US | B | 1 | Not included |
| 35 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | Intel HD Graphics | nordic | B | 1 | Not included |
| 36 | ThinkPad T14 G1 | Intel Core i7-10510U | 16GB | None | Intel HD Graphics | US | B | 1 | Not included |
| 37 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | Intel HD Graphics | nordic | B | 1 | Not included |
| 38 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | Intel HD Graphics | nordic | B | 1 | Not included |
| 39 | ThinkPad T14 G2 | Intel Core i5-1135G7 | 8GB | 256GB | None | US | B | 0 | Not included |
| 40 | ThinkPad T14 G2 | Intel Core i5-1135G7 | 8GB | 256GB | None | US | B | 0 | Not included |
| 41 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 8GB | 256GB | None | UK | B | 1 | Not included |
| 42 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 8GB | 256GB | None | UK | B | 1 | Not included |
| 43 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 8GB | 256GB | None | UK | B | 1 | Not included |
| 44 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 8GB | 256GB | None | UK | B | 1 | Not included |
| 45 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 8GB | 256GB | None | UK | B | 1 | Not included |
| 46 | ThinkPad T14s G2 | Intel Core i5-1135G7 | 16GB | 512GB | Intel Iris Xe Graphics | US | C | 1 | Not included |
| 47 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 512GB | Intel UHD Graphics | US | C | 1 | Not included |
| 48 | ThinkPad T14 G1 | Intel Core i7-10510U | 8GB | 256GB | Intel HD Graphics | US | B | 1 | Not included |
| 49 | ThinkPad T14 G1 | Intel Core i7-10510U | 8GB | 256GB | Intel HD Graphics | US | B | 1 | Not included |
| 50 | ThinkPad T14 G1 | Intel Core i7-10510U | 8GB | 256GB | Intel HD Graphics | US | B | 1 | Not included |
| 51 | ThinkPad T14 G1 | Intel Core i7-10510U | 8GB | 256GB | Intel HD Graphics | US | B | 1 | Not included |
| 52 | ThinkPad T14 G1 | Intel Core i7-10510U | 8GB | 256GB | Intel HD Graphics | US | B | 1 | Not included |
| 53 | ThinkPad T14 G1 | Intel Core i5-10210U | 8GB | 512GB | None | Italian | B | 1 | Not included |
| 54 | ThinkPad T14s G1 | Intel Core i7-10610U | 32GB | 512GB | Intel HD Graphics | nordic | C | 1 | Not included |
| 55 | ThinkPad T14 G1 | Intel Core i7-10510U | 8GB | 256GB | Intel HD Graphics | US | B | 1 | Not included |
| 56 | ThinkPad T14 G1 | Intel Core i7-10510U | 16GB | 256GB | Intel HD Graphics | US | C | 1 | Not included |
| 57 | ThinkPad T14s G1 | Intel Core i5-10210U | 8GB | 256GB | None | US | B | 1 | Not included |
| 58 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | Intel HD Graphics | GERMAN | B | 1 | Not included |
| 59 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | Intel HD Graphics | GERMAN | B | 1 | Not included |
| 60 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | Intel HD Graphics | GERMAN | B | 1 | Not included |
| 61 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | Intel HD Graphics | GERMAN | B | 1 | Not included |
| 62 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | UK | C | 1 | Not included |
| 63 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | UK | C | 1 | Not included |
| 64 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | UK | C | 1 | Not included |
| 65 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | UK | C | 1 | Not included |
| 66 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 512GB | None | US | C | 1 | Not included |
| 67 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | Intel HD Graphics | UK | B | 1 | Not included |
| 68 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | Intel HD Graphics | UK | B | 1 | Not included |
| 69 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | Intel HD Graphics | UK | B | 1 | Not included |
| 70 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | Intel HD Graphics | UK | B | 1 | Not included |
| 71 | ThinkPad T14 G2 | Intel Core i5-1135G7 | 8GB | 256GB | None | UK | B | 1 | Not included |
| 72 | ThinkPad T14 G1 | Intel Core i5-10210U | 8GB | 256GB | Intel HD Graphics | nordic | B | 1 | Not included |
| 73 | ThinkPad T14 G2 | Intel Core i5-1135G7 | 16GB | 512GB | None | US | C | 1 | Not included |
| 74 | ThinkPad T14 G2 | Intel Core i5-1135G7 | 16GB | 512GB | None | US | C | 1 | Not included |
| 75 | ThinkPad T14 G2 | Intel Core i5-1135G7 | 16GB | 512GB | None | US | C | 1 | Not included |
| 76 | ThinkPad T14 G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | C | 1 | Not included |
| 77 | ThinkPad T14 G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | C | 1 | Not included |
| 78 | ThinkPad T14 G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | C | 1 | Not included |
| 79 | ThinkPad T14 G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | C | 1 | Not included |
| 80 | ThinkPad T14 G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | C | 1 | Not included |
| 81 | ThinkPad T14 G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | C | 1 | Not included |
| 82 | ThinkPad T14 G2 | AMD Ryzen 7 Pro 5850U | 16GB | 256GB | None | US | C | 1 | Not included |
| 83 | ThinkPad T14s G2 | Intel Core i5-1135G7 | 16GB | 256GB | Intel Iris Xe Graphics | nordic | C | 1 | Not included |
| 84 | ThinkPad T14s G2 | Intel Core i5-1135G7 | 16GB | 256GB | Intel Iris Xe Graphics | nordic | C | 1 | Not included |
| 85 | ThinkPad T14s G1 | Intel Core i5-10210U | 16GB | 256GB | Intel UHD Graphics | nordic | C | 1 | Not included |
| 86 | ThinkPad T14s | Intel Core i5-10310U | 16GB | 512GB | Intel HD Graphics | nordic | C | 1 | Not included |
| 87 | ThinkPad T14s | Intel Core i5-10310U | 16GB | 512GB | Intel HD Graphics | nordic | C | 1 | Not included |
| 88 | ThinkPad T14s | Intel Core i5-10310U | 16GB | 512GB | Intel HD Graphics | nordic | C | 1 | Not included |
| 89 | ThinkPad T14s | Intel Core i5-10310U | 16GB | 512GB | Intel HD Graphics | nordic | C | 1 | Not included |
| 90 | ThinkPad T14s | Intel Core i5-10310U | 16GB | 512GB | Intel HD Graphics | nordic | C | 1 | Not included |
| 91 | ThinkPad T14s | Intel Core i5-10310U | 16GB | 512GB | Intel HD Graphics | nordic | C | 1 | Not included |
| 92 | ThinkPad T14 G2 | Intel Core i5-1135G7 | 8GB | 256GB | None | US | C | 1 | Not included |
| 93 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 512GB | Intel HD Graphics | nordic | C | 1 | Not included |
| 94 | ThinkPad T14s G1 | Intel Core i5-10210U | 8GB | 256GB | None | US | B | 1 | Not included |
| 95 | ThinkPad T14s G1 | Intel Core i5-10210U | 8GB | 256GB | None | US | B | 1 | Not included |
| 96 | ThinkPad T14s G1 | Intel Core i5-10210U | 8GB | 256GB | None | US | B | 1 | Not included |
| 97 | ThinkPad T14 G2 | AMD Ryzen 5 Pro 5650U | 16GB | 256GB | None | US | C | 1 | Not included |
| 98 | ThinkPad T14 G2 | AMD Ryzen 5 Pro 5650U | 16GB | 256GB | None | US | C | 1 | Not included |
| 99 | ThinkPad T14 G2 | AMD Ryzen 5 Pro 5650U | 16GB | 256GB | None | US | C | 1 | Not included |
| 100 | ThinkPad T14s G1 | Intel Core i7-10610U | 16GB | None | Intel UHD Graphics | US | B | 1 | Not included |
Showing 100 of 425 units.