Lot 34231New this weekLenovo
Lenovo
- Processor
- Varies, see the sheet
- Memory
- Mixed, 5 configurations
- Storage
- Varies, see the sheet
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 634 units.
- Grade
- Grade A83
- Grade B524
- Grade C18
- Grade D7
- 1 more2
- Processor
- Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz115
- Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz91
- Intel(R) Pentium(R) Silver N5030 CPU @ 1.10GHz83
- Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz81
- 40 more264
- Memory
- 8 GB455
- 4 GB146
- 16 GB29
- 32 GB2
- 1 more2
- Storage
- 256 GB343
- 128 GB227
- 512 GB36
- 168 GB12
- 7 more16
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Grade | Battery | Key Lang | Ac Adaptr |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ThinkPad P50S | Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz | 8 GB | 256 GB | GM108GLM [Quadro K620M / Quadro M500M],Skylake GT2 [HD Graphics 520] | A | Yes | Nordics | No |
| 2 | ThinkPad P50S | Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz | 16 GB | 512 GB | GM108GLM [Quadro K620M / Quadro M500M],Skylake GT2 [HD Graphics 520] | A | Yes | Nordics | No |
| 3 | IdeaPad Slim 3 | Intel(R) Core(TM) 3 100U | 8 GB | 128 GB | Raptor Lake-U [Intel Graphics] | B | Yes | Nordics | No |
| 4 | ThinkPad T570 | Intel(R) Core(TM) i7-7600U CPU @ 2.80GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 5 | ThinkPad T470 | Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz | 16 GB | 512 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 6 | ThinkPad T470 | Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz | 16 GB | 512 GB | HD Graphics 620 | C | Yes | Nordics | No |
| 7 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 8 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 9 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 10 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 11 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 12 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 13 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | C | Yes | Nordics | No |
| 14 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 15 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 16 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 17 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 18 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 19 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 20 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 21 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 22 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 23 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 24 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 25 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 26 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 27 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 28 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 29 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 30 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 31 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 32 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 33 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 34 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 35 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 36 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 37 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 38 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 39 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 40 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 41 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 42 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 43 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 44 | ThinkPad T470 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 45 | ThinkPad T470 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 46 | ThinkPad T470 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 47 | ThinkPad T470 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 48 | ThinkPad T470 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 49 | ThinkPad T470 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 50 | ThinkPad T470 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 51 | ThinkPad T470 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 52 | ThinkPad T470 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 53 | ThinkPad T470 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 54 | ThinkPad T470 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 55 | ThinkPad T470 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 56 | ThinkPad T470 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 57 | ThinkPad T470 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 58 | ThinkPad T470 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 59 | ThinkPad T470 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 8 GB | 256 GB | Skylake GT2 [HD Graphics 520] | B | Yes | Nordics | No |
| 60 | ThinkPad T470 | Intel(R) Core(TM) i7-7600U CPU @ 2.80GHz | 16 GB | 512 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 61 | ThinkPad T470 | Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz | 16 GB | 512 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 62 | ThinkPad T470 | Intel(R) Core(TM) i7-7600U CPU @ 2.80GHz | 16 GB | 512 GB | HD Graphics 620 | A | Yes | Nordics | No |
| 63 | ThinkPad T470 | Intel(R) Core(TM) i7-7600U CPU @ 2.80GHz | 16 GB | 512 GB | HD Graphics 620 | A | Yes | Nordics | No |
| 64 | ThinkPad T470 | Intel(R) Core(TM) i7-7600U CPU @ 2.80GHz | 16 GB | 512 GB | HD Graphics 620 | A | Yes | Nordics | No |
| 65 | ThinkPad T470 | Intel(R) Core(TM) i7-7600U CPU @ 2.80GHz | 16 GB | 512 GB | HD Graphics 620 | A | Yes | Nordics | No |
| 66 | ThinkPad T470 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 8 GB | 512 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 67 | ThinkPad T470 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 8 GB | 512 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 68 | ThinkPad T470 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 8 GB | 512 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 69 | ThinkPad T470 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 8 GB | 512 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 70 | ThinkPad T470 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 16 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 71 | ThinkPad T470 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 72 | ThinkPad T470 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 73 | ThinkPad T470 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 16 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 74 | ThinkPad T470 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 75 | ThinkPad T470 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 16 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 76 | ThinkPad T470 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 16 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 77 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 78 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 79 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 80 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 81 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 82 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 83 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 84 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 85 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 86 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 87 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Nordics | No |
| 88 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | A | Yes | Nordics | No |
| 89 | ThinkPad T470 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 8 GB | 256 GB | HD Graphics 620 | A | Yes | Nordics | No |
| 90 | ThinkPad T470 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 8 GB | 512 GB | HD Graphics 620 | A | Yes | Nordics | No |
| 91 | ThinkPad T470 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 8 GB | 512 GB | HD Graphics 620 | A | Yes | Nordics | No |
| 92 | ThinkPad T470 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 16 GB | 512 GB | HD Graphics 620 | A | Yes | Nordics | No |
| 93 | ThinkPad T470 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 8 GB | 256 GB | HD Graphics 620 | A | Yes | Nordics | No |
| 94 | ThinkPad T470 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 16 GB | 256 GB | HD Graphics 620 | A | Yes | Nordics | No |
| 95 | ThinkPad T470 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 8 GB | 256 GB | HD Graphics 620 | A | Yes | Nordics | No |
| 96 | ThinkPad T470 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 8 GB | 256 GB | HD Graphics 620 | A | Yes | Nordics | No |
| 97 | ThinkPad T470 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 8 GB | 256 GB | HD Graphics 620 | A | Yes | Nordics | No |
| 98 | ThinkPad T470 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 8 GB | 256 GB | HD Graphics 620 | A | Yes | Nordics | No |
| 99 | ThinkPad T470 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 8 GB | 256 GB | HD Graphics 620 | A | Yes | Nordics | No |
| 100 | ThinkPad T470 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 16 GB | 256 GB | HD Graphics 620 | A | Yes | Nordics | No |
Showing 100 of 634 units.