Lot 28722New this weekLenovo
Lenovo ThinkPad T480 T490
- Processor
- Intel Core i7, 8th Gen
- Memory
- Mostly 16GB
- Storage
- Varies, see the sheet
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 42 units.
- Grade
- Grade A3
- Grade B39
- Processor
- Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz16
- Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz14
- Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz8
- Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz4
- Memory
- 16 GB33
- 32 GB9
- Storage
- 512 GB27
- 256 GB15
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Grade | Battery | Key Lang | Ac Adaptr |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ThinkPad T480 | Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz | 32 GB | 512 GB | GP108M [GeForce MX150],UHD Graphics 620 | B | Yes | Nordics | No |
| 2 | ThinkPad T490s | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz | 32 GB | 256 GB | WhiskeyLake-U GT2 [UHD Graphics 620] | B | Yes | Nordics | No |
| 3 | ThinkPad T490s | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz | 32 GB | 256 GB | WhiskeyLake-U GT2 [UHD Graphics 620] | B | Yes | Nordics | No |
| 4 | ThinkPad T490s | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz | 32 GB | 256 GB | WhiskeyLake-U GT2 [UHD Graphics 620] | B | Yes | Nordics | No |
| 5 | ThinkPad T490s | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz | 32 GB | 256 GB | WhiskeyLake-U GT2 [UHD Graphics 620] | B | Yes | Nordics | No |
| 6 | ThinkPad T490s | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz | 32 GB | 256 GB | WhiskeyLake-U GT2 [UHD Graphics 620] | B | Yes | Nordics | No |
| 7 | ThinkPad T490s | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz | 32 GB | 256 GB | WhiskeyLake-U GT2 [UHD Graphics 620] | B | Yes | Nordics | No |
| 8 | ThinkPad T490s | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz | 32 GB | 256 GB | WhiskeyLake-U GT2 [UHD Graphics 620] | B | Yes | Nordics | No |
| 9 | ThinkPad T490s | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz | 32 GB | 256 GB | WhiskeyLake-U GT2 [UHD Graphics 620] | B | Yes | Nordics | No |
| 10 | ThinkPad T480 | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | 16 GB | 512 GB | GP108M [GeForce MX150],UHD Graphics 620 | B | Yes | Nordics | No |
| 11 | ThinkPad T480 | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | 16 GB | 512 GB | GP108M [GeForce MX150],UHD Graphics 620 | B | Yes | Nordics | No |
| 12 | ThinkPad T480 | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | 16 GB | 512 GB | GP108M [GeForce MX150],UHD Graphics 620 | B | Yes | Nordics | No |
| 13 | ThinkPad T480 | Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz | 16 GB | 512 GB | GP108M [GeForce MX150],UHD Graphics 620 | B | Yes | Nordics | No |
| 14 | ThinkPad T480 | Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz | 16 GB | 512 GB | GP108M [GeForce MX150],UHD Graphics 620 | B | Yes | Nordics | No |
| 15 | ThinkPad T480 | Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz | 16 GB | 512 GB | GP108M [GeForce MX150],UHD Graphics 620 | B | Yes | Nordics | No |
| 16 | ThinkPad T480 | Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz | 16 GB | 512 GB | GP108M [GeForce MX150],UHD Graphics 620 | B | Yes | Nordics | No |
| 17 | ThinkPad T480 | Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz | 16 GB | 512 GB | GP108M [GeForce MX150],UHD Graphics 620 | B | Yes | Nordics | No |
| 18 | ThinkPad T480 | Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz | 16 GB | 512 GB | GP108M [GeForce MX150],UHD Graphics 620 | B | Yes | Nordics | No |
| 19 | ThinkPad T480 | Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz | 16 GB | 512 GB | GP108M [GeForce MX150],UHD Graphics 620 | B | Yes | Nordics | No |
| 20 | ThinkPad T480 | Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz | 16 GB | 512 GB | GP108M [GeForce MX150],UHD Graphics 620 | B | Yes | Nordics | No |
| 21 | ThinkPad T480 | Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz | 16 GB | 512 GB | GP108M [GeForce MX150],UHD Graphics 620 | B | Yes | Nordics | No |
| 22 | ThinkPad T480 | Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz | 16 GB | 512 GB | GP108M [GeForce MX150],UHD Graphics 620 | B | Yes | Nordics | No |
| 23 | ThinkPad T480 | Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz | 16 GB | 512 GB | GP108M [GeForce MX150],UHD Graphics 620 | B | Yes | Nordics | No |
| 24 | ThinkPad T490 | Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz | 16 GB | 512 GB | GP108M [GeForce MX250],WhiskeyLake-U GT2 [UHD Graphics 620] | B | Yes | Nordics | No |
| 25 | ThinkPad T480 | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | 16 GB | 512 GB | UHD Graphics 620 | B | Yes | Nordics | No |
| 26 | ThinkPad T480 | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | 16 GB | 512 GB | UHD Graphics 620 | B | Yes | Nordics | No |
| 27 | ThinkPad T480 | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | 16 GB | 512 GB | UHD Graphics 620 | B | Yes | Nordics | No |
| 28 | ThinkPad T480 | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | 16 GB | 512 GB | UHD Graphics 620 | B | Yes | Nordics | No |
| 29 | ThinkPad T480 | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | 16 GB | 512 GB | UHD Graphics 620 | B | Yes | Nordics | No |
| 30 | ThinkPad T480s | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | 16 GB | 512 GB | UHD Graphics 620 | B | Yes | Nordics | No |
| 31 | ThinkPad T480s | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | 16 GB | 512 GB | UHD Graphics 620 | B | Yes | Nordics | No |
| 32 | ThinkPad T480s | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | 16 GB | 512 GB | UHD Graphics 620 | B | Yes | Nordics | No |
| 33 | ThinkPad T480s | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | 16 GB | 512 GB | UHD Graphics 620 | A | Yes | Nordics | No |
| 34 | ThinkPad T480s | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | 16 GB | 512 GB | UHD Graphics 620 | A | Yes | Nordics | No |
| 35 | ThinkPad T480s | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | 16 GB | 512 GB | UHD Graphics 620 | A | Yes | Nordics | No |
| 36 | ThinkPad T480s | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | 16 GB | 256 GB | UHD Graphics 620 | B | Yes | Nordics | No |
| 37 | ThinkPad T480s | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | 16 GB | 256 GB | UHD Graphics 620 | B | Yes | Nordics | No |
| 38 | ThinkPad T480s | Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz | 16 GB | 256 GB | UHD Graphics 620 | B | Yes | Nordics | No |
| 39 | ThinkPad T480s | Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz | 16 GB | 256 GB | UHD Graphics 620 | B | Yes | Nordics | No |
| 40 | ThinkPad T490 | Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz | 16 GB | 256 GB | WhiskeyLake-U GT2 [UHD Graphics 620] | B | Yes | Nordics | No |
| 41 | ThinkPad T490 | Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz | 16 GB | 256 GB | WhiskeyLake-U GT2 [UHD Graphics 620] | B | Yes | Nordics | No |
| 42 | ThinkPad T490 | Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz | 16 GB | 256 GB | WhiskeyLake-U GT2 [UHD Graphics 620] | B | Yes | Nordics | No |
All 42 units. Opens in Excel, Numbers or Google Sheets.