Lot 10179New this weekLenovo
Lenovo Yoga Notebooks
- Processor
- Mixed, 15 configurations
- Memory
- Mixed, 4 configurations
- Storage
- Mixed, 5 configurations
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 107 units.
- Grade
- Grade A3
- Grade B101
- Grade C3
- Processor
- Intel Core i5-8365U27
- Intel Core i5-8265U14
- Intel Core i5-6200U11
- Intel Core i7-7600U10
- 11 more45
- Memory
- 8GB75
- 16GB25
- None6
- 2GB1
- Storage
- 256GB49
- 512GB37
- 128GB12
- None7
- 1 more2
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|
| 1 | ThinkPad X1 Yoga G4 | Intel Core i5-8365U | 16GB | 512GB | US | A | 1 | Not included |
| 2 | ThinkPad X1 Yoga G4 | Intel Core i5-8365U | 16GB | 512GB | US | A | 1 | Not included |
| 3 | ThinkPad X1 Yoga G4 | Intel Core i5-8365U | 16GB | 512GB | US | B | 1 | Not included |
| 4 | ThinkPad X1 Yoga G4 | Intel Core i5-8365U | 16GB | 512GB | US | B | 1 | Not included |
| 5 | ThinkPad X1 Yoga G4 | Intel Core i5-8365U | 16GB | 512GB | US | B | 1 | Not included |
| 6 | ThinkPad X1 Yoga G4 | Intel Core i5-8365U | 16GB | 512GB | US | B | 1 | Not included |
| 7 | ThinkPad X1 Yoga G4 | Intel Core i5-8365U | 16GB | 512GB | US | B | 1 | Not included |
| 8 | ThinkPad X1 Yoga G4 | Intel Core i5-8365U | 16GB | 512GB | US | B | 1 | Not included |
| 9 | ThinkPad X1 Yoga G4 | Intel Core i5-8365U | 16GB | 512GB | US | B | 1 | Not included |
| 10 | ThinkPad X1 Yoga G4 | Intel Core i5-8365U | 16GB | 512GB | US | B | 1 | Not included |
| 11 | ThinkPad X1 Yoga G4 | Intel Core i5-8365U | 16GB | 512GB | US | B | 1 | Not included |
| 12 | ThinkPad X1 Yoga G4 | Intel Core i5-8365U | 16GB | 512GB | US | B | 1 | Not included |
| 13 | ThinkPad X1 Yoga G4 | Intel Core i5-8365U | 16GB | 512GB | US | A | 1 | Not included |
| 14 | ThinkPad X1 Yoga G4 | Intel Core i5-8365U | 16GB | 512GB | US | B | 1 | Not included |
| 15 | ThinkPad X1 Yoga G4 | Intel Core i5-8365U | 16GB | 512GB | US | B | 1 | Not included |
| 16 | ThinkPad X1 Yoga G4 | Intel Core i5-8365U | 16GB | 512GB | US | B | 1 | Not included |
| 17 | ThinkPad X1 Yoga G4 | Intel Core i5-8365U | 16GB | 512GB | US | B | 1 | Not included |
| 18 | ThinkPad X1 Yoga G4 | Intel Core i5-8365U | 16GB | 512GB | US | B | 1 | Not included |
| 19 | ThinkPad X1 Yoga G4 | Intel Core i5-8365U | 16GB | 512GB | US | B | 1 | Not included |
| 20 | ThinkPad X1 Yoga G4 | Intel Core i5-8365U | 16GB | 512GB | US | B | 1 | Not included |
| 21 | ThinkPad X1 Yoga G4 | Intel Core i5-8365U | 16GB | 512GB | US | C | 1 | Not included |
| 22 | ThinkPad X1 Yoga G2 | Intel Core i7-7600U | 16GB | 256GB | nordic | B | 1 | Not included |
| 23 | ThinkPad X1 Yoga G2 | Intel Core i7-7600U | 16GB | 256GB | nordic | B | 1 | Not included |
| 24 | ThinkPad X1 Yoga | Intel Core i5-8365U | 16GB | 256GB | US | B | 1 | Not included |
| 25 | ThinkPad X1 Yoga | Intel Core i5-8365U | 16GB | 256GB | US | B | 1 | Not included |
| 26 | ThinkPad X1 Yoga G3 | Intel Core i5-8350U | 8GB | 256GB | US | B | 1 | Not included |
| 27 | ThinkPad X1 Yoga G3 | Intel Core i5-8350U | 8GB | 256GB | US | B | 1 | Not included |
| 28 | ThinkPad X1 Yoga G3 | Intel Core i5-8350U | 8GB | 256GB | US | B | 1 | Not included |
| 29 | ThinkPad X1 Yoga G3 | Intel Core i5-8350U | 8GB | 256GB | US | B | 1 | Not included |
| 30 | ThinkPad X1 Yoga G3 | Intel Core i5-8350U | 8GB | 256GB | US | B | 1 | Not included |
| 31 | ThinkPad L390 Yoga | Intel Core i5-8265U | 8GB | 256GB | nordic | B | 1 | Not included |
| 32 | ThinkPad L390 Yoga | Intel Core i5-8265U | 8GB | 256GB | nordic | B | 1 | Not included |
| 33 | ThinkPad L390 Yoga | Intel Core i5-8265U | 8GB | 256GB | nordic | B | 1 | Not included |
| 34 | ThinkPad L390 Yoga | Intel Core i5-8265U | 8GB | 256GB | nordic | B | 1 | Not included |
| 35 | ThinkPad L390 Yoga | Intel Core i5-8265U | 8GB | 256GB | nordic | B | 1 | Not included |
| 36 | ThinkPad L390 Yoga | Intel Core i5-8265U | 8GB | 256GB | nordic | B | 1 | Not included |
| 37 | ThinkPad L390 Yoga | Intel Core i5-8265U | 8GB | 256GB | nordic | B | 1 | Not included |
| 38 | ThinkPad L390 Yoga | Intel Core i5-8265U | 8GB | 256GB | nordic | B | 1 | Not included |
| 39 | ThinkPad L390 Yoga | Intel Core i5-8265U | 8GB | 256GB | nordic | B | 1 | Not included |
| 40 | ThinkPad L390 Yoga | Intel Core i5-8265U | 8GB | 256GB | nordic | B | 1 | Not included |
| 41 | ThinkPad L390 Yoga | Intel Core i5-8265U | 8GB | 256GB | nordic | B | 1 | Not included |
| 42 | ThinkPad L390 Yoga | Intel Core i5-8265U | 8GB | 256GB | nordic | B | 1 | Not included |
| 43 | ThinkPad L390 Yoga | Intel Core i5-8265U | 8GB | 256GB | nordic | B | 1 | Not included |
| 44 | ThinkPad L390 Yoga | Intel Core i5-8265U | 8GB | 256GB | nordic | B | 1 | Not included |
| 45 | ThinkPad L380 Yoga | Intel Core i5-8250U | 8GB | 256GB | nordic | B | 1 | Not included |
| 46 | ThinkPad L380 Yoga | Intel Core i5-8250U | 8GB | 256GB | nordic | B | 1 | Not included |
| 47 | Yoga 920 | Intel Core i5-8250U | 8GB | 256GB | UK | B | 1 | Not included |
| 48 | Yoga 920 | Intel Core i5-8250U | 8GB | 256GB | UK | B | 1 | Not included |
| 49 | Yoga 920 | Intel Core i5-8250U | 8GB | 256GB | UK | B | 1 | Not included |
| 50 | Yoga 920 | Intel Core i5-8250U | 8GB | 256GB | UK | B | 1 | Not included |
| 51 | Yoga 920 | Intel Core i5-8250U | 8GB | 256GB | UK | B | 1 | Not included |
| 52 | ThinkPad Yoga 370 | Intel Core i7-7600U | 8GB | 256GB | US | B | 1 | Not included |
| 53 | ThinkPad Yoga 370 | Intel Core i7-7600U | 8GB | 256GB | US | B | 1 | Not included |
| 54 | ThinkPad Yoga 370 | Intel Core i7-7600U | 8GB | 256GB | US | B | 1 | Not included |
| 55 | ThinkPad Yoga 370 | Intel Core i7-7600U | 8GB | 256GB | US | B | 1 | Not included |
| 56 | ThinkPad Yoga 370 | Intel Core i7-7600U | 8GB | 256GB | US | B | 1 | Not included |
| 57 | ThinkPad Yoga 370 | Intel Core i7-7600U | 8GB | 256GB | US | B | 1 | Not included |
| 58 | ThinkPad Yoga 370 | Intel Core i7-7600U | 8GB | 256GB | US | B | 1 | Not included |
| 59 | ThinkPad L13 Yoga | Intel Core i3-1115G4 | 8GB | 256GB | nordic | B | 1 | Not included |
| 60 | ThinkPad Yoga 370 | Intel Core i5-7200U | 8GB | 256GB | nordic | B | 1 | Not included |
| 61 | ThinkPad Yoga 370 | Intel Core i5-7200U | 8GB | 256GB | nordic | B | 1 | Not included |
| 62 | ThinkPad Yoga 370 | Intel Core i5-7200U | 8GB | 256GB | nordic | B | 1 | Not included |
| 63 | ThinkPad Yoga 370 | Intel Core i5-7200U | 8GB | 512GB | nordic | B | 1 | Not included |
| 64 | ThinkPad Yoga 370 | Intel Core i5-7200U | 8GB | 512GB | nordic | B | 1 | Not included |
| 65 | ThinkPad Yoga 370 | Intel Core i7-7500U | 8GB | 512GB | nordic | B | 1 | Not included |
| 66 | ThinkPad Yoga 370 | Intel Core i7-7500U | 8GB | 512GB | nordic | B | 1 | Not included |
| 67 | ThinkPad Yoga 370 | Intel Core i7-7500U | 8GB | 512GB | nordic | B | 1 | Not included |
| 68 | ThinkPad Yoga 370 | Intel Core i7-7500U | 8GB | 512GB | nordic | B | 1 | Not included |
| 69 | ThinkPad Yoga 370 | Intel Core i7-7600U | 8GB | 512GB | nordic | B | 1 | Not included |
| 70 | ThinkPad Yoga 370 | Intel Core i7-7500U | 8GB | 512GB | nordic | B | 1 | Not included |
| 71 | ThinkPad Yoga 370 | Intel Core i5-7200U | 8GB | 512GB | nordic | B | 1 | Not included |
| 72 | ThinkPad Yoga 370 | Intel Core i7-7500U | 8GB | 512GB | nordic | B | 1 | Not included |
| 73 | ThinkPad Yoga 370 | Intel Core i7-7500U | 8GB | 512GB | nordic | B | 1 | Not included |
| 74 | ThinkPad Yoga 370 | Intel Core i5-7200U | 8GB | 512GB | nordic | B | 1 | Not included |
| 75 | ThinkPad Yoga 370 | Intel Core i7-7500U | 8GB | 512GB | nordic | B | 1 | Not included |
| 76 | ThinkPad Yoga 370 | Intel Core i7-7500U | 8GB | 512GB | nordic | B | 1 | Not included |
| 77 | ThinkPad Yoga 370 | Intel Core i5-7200U | 8GB | 512GB | nordic | B | 1 | Not included |
| 78 | ThinkPad Yoga 370 | Intel Core i5-7200U | 8GB | 512GB | nordic | B | 1 | Not included |
| 79 | ThinkPad X1 Yoga G1 | Intel Core i7-6600U | 8GB | 250GB | UK | C | 1 | Not included |
| 80 | ThinkPad Yoga 460 | Intel Core i5-6200U | 8GB | 256GB | nordic | B | 1 | Not included |
| 81 | ThinkPad Yoga 460 | Intel Core i5-6200U | 8GB | 256GB | nordic | B | 1 | Not included |
| 82 | ThinkPad Yoga 460 | Intel Core i7-6500U | 8GB | 256GB | nordic | B | 1 | Not included |
| 83 | ThinkPad Yoga 260 | Intel Core i5-6200U | 8GB | 256GB | nordic | B | 1 | Not included |
| 84 | ThinkPad X1 Yoga | Intel Core i7-6500U | 8GB | 256GB | nordic | B | 1 | Not included |
| 85 | ThinkPad X1 Yoga | Intel Core i7-6500U | 8GB | 256GB | nordic | B | 1 | Not included |
| 86 | ThinkPad X1 Yoga | Intel Core i7-6500U | 8GB | 256GB | nordic | B | 1 | Not included |
| 87 | ThinkPad Yoga 260 | Intel Core i5-6200U | 8GB | 128GB | UK | B | 1 | Not included |
| 88 | ThinkPad Yoga 260 | Intel Core i5-6200U | 8GB | 128GB | UK | B | 1 | Not included |
| 89 | ThinkPad Yoga 260 | Intel Core i5-6200U | 8GB | 128GB | UK | B | 1 | Not included |
| 90 | ThinkPad Yoga 260 | Intel Core i5-6200U | 8GB | 128GB | UK | B | 1 | Not included |
| 91 | ThinkPad Yoga 260 | Intel Core i5-6200U | 8GB | 250GB | UK | B | 1 | Not included |
| 92 | ThinkPad Yoga 260 | Intel Core i5-6200U | 8GB | 128GB | UK | B | 1 | Not included |
| 93 | ThinkPad Yoga 260 | Intel Core i5-6200U | 8GB | 128GB | UK | B | 1 | Not included |
| 94 | ThinkPad X1 Yoga G1 | Intel Core i5-6300U | 8GB | 256GB | US | C | 1 | Not included |
| 95 | Yoga 510-14 | Intel Core i5-6200U | 8GB | 128GB | UK | B | 1 | Not included |
| 96 | ThinkPad L390 Yoga | Intel Core i5-8365U | None | None | US | B | 1 | Not included |
| 97 | ThinkPad L390 Yoga | Intel Core i5-8365U | None | None | US | B | 1 | Not included |
| 98 | ThinkPad L390 Yoga | Intel Core i5-8365U | None | None | US | B | 1 | Not included |
| 99 | ThinkPad L390 Yoga | Intel Core i5-8365U | None | None | US | B | 1 | Not included |
| 100 | ThinkPad L380 Yoga | Intel Core i5-8350U | None | None | US | B | 1 | Not included |
Showing 100 of 107 units.