Lot 87625New this weekHP
HP EliteBook HIGH SPEC
- Processor
- Intel Core i7, 12th Gen
- Memory
- Mostly 16GB
- Storage
- Mixed, 6 configurations
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 378 units.
- Grade
- Grade B354
- Grade C22
- Grade D2
- Processor
- Intel Core i7-1265U87
- Intel Core i5-1345U80
- Intel Core i7-1255U51
- Intel Core Ultra 5 135U35
- 20 more125
- Memory
- 16GB303
- 32GB35
- 8GB33
- None7
- Storage
- 512GB199
- 256GB143
- None24
- 1TB10
- 2 more2
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EliteBook 840 G11 | Intel Core Ultra 7 165U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 2 | EliteBook 860 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | C | 1 | Not included |
| 3 | EliteBook 860 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | C | 1 | Not included |
| 4 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | C | 1 | Not included |
| 5 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | C | 1 | Not included |
| 6 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | C | 1 | Not included |
| 7 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 256GB | Intel Integrated Graphics | nordic | C | 1 | Not included |
| 8 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 8GB | 512GB | Intel Integrated Graphics | nordic | C | 1 | Not included |
| 9 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | C | 1 | Not included |
| 10 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | C | 1 | Not included |
| 11 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | D | 1 | Not included |
| 12 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | C | 1 | Not included |
| 13 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 256GB | Intel Integrated Graphics | nordic | C | 1 | Not included |
| 14 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 8GB | 512GB | Intel Integrated Graphics | nordic | C | 1 | Not included |
| 15 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 8GB | 1TB | Intel Integrated Graphics | nordic | C | 1 | Not included |
| 16 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | D | 1 | Not included |
| 17 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included |
| 18 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included |
| 19 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 8GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included |
| 20 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included |
| 21 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included |
| 22 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included |
| 23 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included |
| 24 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included |
| 25 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included |
| 26 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 32GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included |
| 27 | EliteBook 840 G11 | Intel Core Ultra 7 155H | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included |
| 28 | EliteBook 840 G11 | Intel Core Ultra 7 165U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included |
| 29 | EliteBook 840 G10 | Intel Core i5-1345U | 32GB | 1TB | Intel Iris Xe Graphics | nordic | B | 1 | Not included |
| 30 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | C | 1 | Not included |
| 31 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | C | 1 | Not included |
| 32 | EliteBook 840 G11 | Intel Core Ultra 5 125U | 32GB | 512GB | Intel Integrated Graphics | nordic | C | 1 | Not included |
| 33 | EliteBook 840 G11 | Intel Core Ultra 5 125U | 32GB | 512GB | Intel Integrated Graphics | nordic | C | 1 | Not included |
| 34 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 32GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included |
| 35 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 32GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included |
| 36 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 32GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included |
| 37 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 32GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included |
| 38 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included |
| 39 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included |
| 40 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included |
| 41 | EliteBook 840 G11 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included |
| 42 | EliteBook 840 G11 | Intel Core Ultra 5 125H | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included |
| 43 | Elitebook X G1i 14 | Intel Core Ultra 7 268V | 32GB | 512GB | None | US | B | 1 | Not included |
| 44 | EliteBook 860 G10 | Intel Core i5-1345U | 16GB | 512GB | Intel Iris Xe Graphics | nordic | B | 1 | Not included |
| 45 | EliteBook 840 G10 | Intel Core i7-1365U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 46 | EliteBook 840 G10 | Intel Core i7-1355U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 47 | EliteBook 840 G10 | Intel Core i7-1355U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 48 | EliteBook 840 G10 | Intel Core Ultra 7 155U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 49 | EliteBook 840 G10 | Intel Core i7-1355U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 50 | EliteBook 840 G10 | Intel Core i7-1355U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 51 | EliteBook 840 G10 | Intel Core i7-1355U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 52 | EliteBook 840 G10 | Intel Core i7-1355U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 53 | EliteBook 840 G10 | Intel Core i7-1255U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 54 | EliteBook 840 G10 | Intel Core i7-1355U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 55 | EliteBook 840 G10 | Intel Core i7-1355U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 56 | EliteBook 860 G11 | Intel Core Ultra 7 165U | 8GB | 512GB | Intel Arc Graphics 64EU | nordic | B | 1 | Not included |
| 57 | EliteBook 840 G11 | Intel Core Ultra 7 165U | 16GB | 512GB | None | US | C | 1 | Not included |
| 58 | EliteBook 840 G11 | Intel Core Ultra 7 155U | 16GB | 512GB | None | US | C | 1 | Not included |
| 59 | EliteBook 840 G11 | Intel Core Ultra 7 165U | 16GB | 512GB | None | US | B | 1 | Not included |
| 60 | EliteBook 840 G11 | Intel Core Ultra 7 165U | 16GB | 512GB | None | US | B | 1 | Not included |
| 61 | EliteBook 840 G11 | Intel Core Ultra 7 155U | 16GB | 512GB | None | US | B | 1 | Not included |
| 62 | EliteBook 840 G10 | Intel Core i5-1345U | 16GB | 256GB | None | US | B | 1 | Not included |
| 63 | EliteBook 840 G10 | Intel Core i5-1345U | 16GB | 512GB | None | US | B | 1 | Not included |
| 64 | EliteBook 860 G10 | Intel Core i5-1335U | 16GB | 256GB | Intel Iris Xe Graphics | nordic | B | 1 | Not included |
| 65 | EliteBook 840 G10 | Intel Core i5-1335U | 16GB | 256GB | None | US | B | 1 | Not included |
| 66 | EliteBook 840 G10 | AMD Ryzen 5 7600X | 16GB | 2TB | AMD Radeon RX Graphics | nordic | C | 1 | Not included |
| 67 | EliteBook 640 G10 | Intel Core i7-1355U | 16GB | 512GB | Intel UHD Graphics | UK | B | 1 | Not included |
| 68 | EliteBook 860 G10 | Intel Core i7-1370P | 16GB | 256GB | Intel UHD Graphics | US | B | 1 | Not included |
| 69 | EliteBook 650 G10 | Intel Core i5-1345U | 16GB | 512GB | Intel UHD Graphics | GERMAN | B | 1 | Not included |
| 70 | EliteBook 630 G11 | Intel Core Ultra 5 125U | 16GB | 256GB | Intel Integrated Graphics | nordic | C | 1 | Not included |
| 71 | EliteBook 640 G10 | Intel Core i5-1335U | 16GB | 256GB | Intel Iris Xe Graphics | nordic | B | 1 | Not included |
| 72 | EliteBook 840 G10 | Intel Core i5-1335U | 16GB | 256GB | None | US | B | 1 | Not included |
| 73 | EliteBook 840 G10 | Intel Core i7-1365U | 16GB | 512GB | None | US | B | 1 | Not included |
| 74 | EliteBook 860 G10 | Intel Core i7-1365U | 16GB | 512GB | Intel UHD Graphics | GERMAN | B | 1 | Not included |
| 75 | EliteBook 860 G10 | Intel Core i7-1365U | 16GB | 512GB | Intel UHD Graphics | GERMAN | B | 1 | Not included |
| 76 | EliteBook 860 G10 | Intel Core i7-1360P | 16GB | 1TB | Intel UHD Graphics | UK | B | 1 | Not included |
| 77 | EliteBook 860 G10 | Intel Core i7-1360P | 16GB | 1TB | Intel UHD Graphics | UK | B | 1 | Not included |
| 78 | EliteBook 840 G11 | Intel Core Ultra 7 155H | 32GB | None | Intel Integrated Graphics | US | B | 1 | Not included |
| 79 | EliteBook 860 G10 | Intel Core i7-1355U | 32GB | 512GB | None | GERMAN | B | 1 | Not included |
| 80 | EliteBook 860 G10 | Intel Core i7-1355U | 32GB | 512GB | None | GERMAN | B | 1 | Not included |
| 81 | EliteBook 840 G10 | Intel Core i5-1335U | 16GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 82 | EliteBook 840 G10 | Intel Core i5-1335U | 16GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 83 | EliteBook 840 G10 | Intel Core i5-1335U | 16GB | 256GB | None | US | B | 1 | Not included |
| 84 | EliteBook 840 G10 | Intel Core i5-1345U | 16GB | 256GB | None | US | B | 1 | Not included |
| 85 | EliteBook 840 G10 | Intel Core i5-1345U | 16GB | 512GB | Intel UHD Graphics | nordic | B | 1 | Not included |
| 86 | EliteBook 840 G10 | Intel Core i5-1345U | 16GB | 512GB | Intel UHD Graphics | nordic | B | 1 | Not included |
| 87 | EliteBook 840 G10 | Intel Core i5-1345U | 16GB | 512GB | Intel UHD Graphics | nordic | B | 1 | Not included |
| 88 | EliteBook 840 G9 | Intel Core i7-1265U | 16GB | 256GB | None | US | B | 1 | Not included |
| 89 | EliteBook 840 G9 | Intel Core i7-1265U | 16GB | 256GB | None | US | B | 1 | Not included |
| 90 | EliteBook 840 G9 | Intel Core i7-1265U | 16GB | 256GB | None | US | B | 1 | Not included |
| 91 | EliteBook 840 G10 | Intel Core i7-1365U | 16GB | 256GB | Intel Iris Xe Graphics | FRENCH | B | 1 | Not included |
| 92 | EliteBook 840 G10 | Intel Core i7-1365U | 16GB | None | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 93 | EliteBook 840 G10 | Intel Core i7-1365U | 16GB | 256GB | Intel UHD Graphics | FRENCH | B | 1 | Not included |
| 94 | EliteBook 860 G10 | Intel Core i7-1355U | 32GB | 512GB | None | GERMAN | B | 1 | Not included |
| 95 | EliteBook 845 G10 | AMD Ryzen 5 Pro 7540U | 16GB | 256GB | None | US | B | 1 | Not included |
| 96 | EliteBook 845 G10 | AMD Ryzen 5 Pro 7540U | 16GB | 256GB | None | US | B | 1 | Not included |
| 97 | EliteBook 845 G10 | AMD Ryzen 5 Pro 7540U | 16GB | 256GB | None | US | B | 1 | Not included |
| 98 | EliteBook 845 G10 | AMD Ryzen 5 Pro 7540U | 16GB | 256GB | None | US | B | 1 | Not included |
| 99 | EliteBook 845 G10 | AMD Ryzen 5 Pro 7540U | 16GB | 256GB | None | US | B | 1 | Not included |
| 100 | EliteBook 845 G10 | AMD Ryzen 5 Pro 7540U | 16GB | 256GB | None | US | B | 1 | Not included |
Showing 100 of 378 units.