Lot 75167New this weekApple
Apple Silicon and Intel 13 INCH M1 Core i5 BIG MIX
- Processor
- Apple M1
- Memory
- 16GB and 8GB
- Storage
- 512GB and 256GB
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 63 units.
- Grade
- Grade B55
- Grade C8
- Processor
- Intel Core i5-1038NG735
- Apple M1 with 8 cores28
- Memory
- 16GB35
- 8GB28
- Storage
- 512GB35
- 256GB28
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | B | 1 | Not included |
| 2 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | B | 1 | Not included |
| 3 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | B | 1 | Not included |
| 4 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | B | 1 | Not included |
| 5 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | B | 1 | Not included |
| 6 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | B | 1 | Not included |
| 7 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | B | 1 | Not included |
| 8 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | B | 1 | Not included |
| 9 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | B | 1 | Not included |
| 10 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | B | 1 | Not included |
| 11 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | B | 1 | Not included |
| 12 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | B | 1 | Not included |
| 13 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | B | 1 | Not included |
| 14 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | B | 1 | Not included |
| 15 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | B | 1 | Not included |
| 16 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | B | 1 | Not included |
| 17 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | B | 1 | Not included |
| 18 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | B | 1 | Not included |
| 19 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | B | 1 | Not included |
| 20 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | B | 1 | Not included |
| 21 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | C | 1 | Not included |
| 22 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | C | 1 | Not included |
| 23 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | C | 1 | Not included |
| 24 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | C | 1 | Not included |
| 25 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | C | 1 | Not included |
| 26 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | C | 1 | Not included |
| 27 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | C | 1 | Not included |
| 28 | MacBook Air 10,1 | Apple M1 with 8 cores | 8GB | 256GB | None | Nordic | C | 1 | Not included |
| 29 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 30 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 31 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 32 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 33 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 34 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | Arabic | B | 1 | Included |
| 35 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 36 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 37 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 38 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics G7 | US | B | 1 | Not included |
| 39 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 40 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 41 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 42 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 43 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 44 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 45 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 46 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 47 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 48 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 49 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 50 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 51 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 52 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 53 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 54 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 55 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 56 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 57 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 58 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 59 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 60 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 61 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 62 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 63 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
All 63 units. Opens in Excel, Numbers or Google Sheets.