Lot 72322New this weekHP
HP 4th 5th Gen Notebooks
- Processor
- Mixed, 22 configurations
- Memory
- Mixed, 6 configurations
- Storage
- Mixed, 12 configurations
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 81 units.
- Grade
- Grade B74
- Grade C6
- Grade D1
- Processor
- Intel Core i5-5300U18
- Intel Core i5-4300U13
- Intel Core i5-5200U12
- Intel Core i7-5600U5
- 18 more33
- Memory
- 8GB50
- 4GB21
- 12GB5
- 16GB3
- 2 more2
- Storage
- None30
- 128GB15
- 256GB11
- 500GB9
- 8 more16
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XPS 13 9343 | Intel Core i5-5200U | 8GB | 256GB | None | US | B | 1 | Not included | Dell |
| 2 | XPS 13 9343 | Intel Core i5-5200U | 8GB | 128GB | None | US | B | 1 | Not included | Dell |
| 3 | X240 | Intel Core i5-4300U | 4GB | 16GB | None | US | B | 1 | Not included | Lenovo |
| 4 | ThinkPad X250 | Intel Core i3-5010U | 8GB | None | None | US | B | 1 | Not included | Lenovo |
| 5 | ThinkPad X250 | Intel Core i5-5300U | 8GB | 256GB | Intel HD Graphics | UK | C | 1 | Not included | Lenovo |
| 6 | ThinkPad X250 | Intel Core i5-5300U | 8GB | 256GB | Intel HD Graphics | UK | B | 1 | Not included | Lenovo |
| 7 | ThinkPad T450s | Intel Core i5-5200U | 8GB | None | None | US | B | 1 | Not included | Lenovo |
| 8 | ThinkPad T450s | Intel Core i7-5600U | 8GB | None | None | US | B | 1 | Not included | Lenovo |
| 9 | ThinkPad T450s | Intel Core i7-5600U | 8GB | None | Intel HD Graphics | UK | B | 1 | Not included | Lenovo |
| 10 | ThinkPad T450 | Intel Core i5-5300U | 4GB | None | None | US | B | 1 | Not included | Lenovo |
| 11 | ThinkPad T450 | Intel Core i5-5300U | 8GB | None | None | US | B | 1 | Not included | Lenovo |
| 12 | ThinkPad T450 | Intel Core i5-5300U | 16GB | 256GB | Intel HD Graphics | UK | B | 1 | Not included | Lenovo |
| 13 | ThinkPad T450 | Intel Core i5-5200U | 8GB | 240GB | Intel HD Graphics | UK | B | 1 | Not included | Lenovo |
| 14 | ThinkPad T450 | Intel Core i5-5300U | 8GB | 500GB | None | US | B | 1 | Not included | Lenovo |
| 15 | ThinkPad T450 | Intel Core i5-5300U | 16GB | 512GB | Intel HD Graphics | UK | B | 1 | Not included | Lenovo |
| 16 | ThinkPad T440s | Intel Core i5-4300U | 12GB | None | None | US | B | 1 | Not included | Lenovo |
| 17 | ThinkPad T440s | Intel Core i5-4200U | 4GB | None | None | US | B | 0 | Not included | Lenovo |
| 18 | ThinkPad T440s | Intel Core i5-4300U | 12GB | None | None | US | B | 0 | Not included | Lenovo |
| 19 | ThinkPad T440s | Intel Core i5-4200U | 4GB | None | None | US | B | 0 | Not included | Lenovo |
| 20 | ThinkPad T440s | Intel Core i5-4300U | 8GB | None | None | US | B | 0 | Not included | Lenovo |
| 21 | ThinkPad T440s | Intel Core i5-4300U | 12GB | 256GB | Intel Integrated Graphics | UK | B | 1 | Not included | Lenovo |
| 22 | ThinkPad T440p | Intel Core i3-4100M | 4GB | 512GB | None | US | B | 1 | Not included | Lenovo |
| 23 | ThinkPad T440 | Intel Core i5-4300U | 8GB | None | None | US | B | 1 | Not included | Lenovo |
| 24 | ThinkPad T440 | Intel Core i5-4300U | 8GB | 250GB | None | US | B | 0 | Not included | Lenovo |
| 25 | ThinkPad S1 Yoga | Intel Core i5-4200U | 2GB | 128GB | None | UK | B | 1 | Not included | Lenovo |
| 26 | ThinkPad L450 | Intel Core i5-5200U | 12GB | 250GB | Intel HD 5500 | UK | B | 1 | Not included | Lenovo |
| 27 | ThinkPad Edge E440 | Intel Core i5-4200M | 4GB | 500GB | None | US | B | 1 | Not included | Lenovo |
| 28 | ThinkPad E550 | Intel Core i5-5200U | 8GB | 500GB | None | US | B | 0 | Not included | Lenovo |
| 29 | ThinkPad E550 | Intel Core i3-4005U | 4GB | 500GB | None | US | B | 1 | Not included | Lenovo |
| 30 | ThinkPad E550 | Intel Core i5-5200U | 8GB | None | None | US | B | 1 | Not included | Lenovo |
| 31 | ThinkPad E550 | Intel Core i5-5200U | 4GB | 256GB | None | US | B | 1 | Not included | Lenovo |
| 32 | ThinkPad E540 | Intel Core i3-4000M | 4GB | None | None | US | B | 1 | Not included | Lenovo |
| 33 | ThinkPad E450 | Intel Core i3-4005U | 4GB | None | None | US | B | 1 | Not included | Lenovo |
| 34 | ThinkPad E450 | Intel Core i3-4005U | 4GB | None | None | US | B | 1 | Not included | Lenovo |
| 35 | TECRA Z40-A | Intel Core i5-4210U | 8GB | 128GB | Intel Integrated Graphics | GERMAN | B | 1 | Not included | Toshiba |
| 36 | TECRA Z40-A | Intel Core i5-4210U | 8GB | 128GB | Intel Integrated Graphics | eu-other | B | 1 | Not included | Toshiba |
| 37 | TECRA Z40-A | Intel Core i5-4210U | 8GB | 128GB | Intel Integrated Graphics | GERMAN | B | 1 | Not included | Toshiba |
| 38 | TECRA A40-C | Intel Core i5-5300U | 4GB | None | None | US | B | 1 | Not included | Toshiba |
| 39 | Surface Pro 3 | Intel Core i5-4300U | 4GB | 128GB | None | US | B | 1 | Not included | Microsoft |
| 40 | ProBook 650 G1 | Intel Core i7-4600U | 8GB | None | None | US | B | 1 | Not included | HP |
| 41 | ProBook 640 G1 | Intel Core i5-4300M | 8GB | None | None | US | B | 0 | Not included | HP |
| 42 | ProBook 450 G2 | Intel Core i3-5010U | 4GB | 240GB | None | UK | B | 1 | Not included | HP |
| 43 | ProBook 450 G2 | Intel Core i3-5010U | 8GB | 512GB | None | UK | B | 1 | Not included | HP |
| 44 | Pavilion x360 13 | Intel Core i3-4030U | 8GB | 1TB | Intel Integrated Graphics | UK | B | 1 | Not included | HP |
| 45 | MacBook Pro 11,4 | Intel Core i7-4770HQ | 16GB | 256GB | Intel Integrated Graphics | UK | B | 1 | Not included | Apple |
| 46 | Latitude E7450 | Intel Core i5-5300U | 8GB | None | None | US | B | 1 | Not included | Dell |
| 47 | Latitude E7450 | Intel Core i5-5300U | 8GB | None | Intel HD Graphics | UK | B | 1 | Not included | Dell |
| 48 | Latitude E7450 | Intel Core i7-5600U | 8GB | 256GB | None | US | B | 1 | Not included | Dell |
| 49 | Latitude E7440 | Intel Core i5-4300U | 8GB | 128GB | Intel Integrated Graphics | UK | C | 1 | Not included | Dell |
| 50 | Latitude E7440 | Intel Core i5-4300U | 8GB | 128GB | Intel Integrated Graphics | UK | B | 1 | Not included | Dell |
| 51 | Latitude E7440 | Intel Core i5-4300U | 8GB | 128GB | None | US | B | 1 | Not included | Dell |
| 52 | Latitude E7250 | Intel Core i5-5300U | 8GB | 128GB | Intel HD Graphics | UK | D | 0 | Not included | Dell |
| 53 | Latitude E7250 | Intel Core i5-5300U | 8GB | None | None | US | B | 1 | Not included | Dell |
| 54 | Latitude E7250 | Intel Core i5-5300U | 4GB | 128GB | None | US | B | 1 | Not included | Dell |
| 55 | Latitude E7240 | Intel Core i5-4300U | 4GB | 128GB | Intel Integrated Graphics | UK | B | 0 | Not included | Dell |
| 56 | Latitude E7240 | Intel Core i7-4600U | 8GB | 256GB | None | US | B | 1 | Not included | Dell |
| 57 | Latitude E7240 | Intel Core i5-4300U | 8GB | 128GB | None | US | B | 1 | Not included | Dell |
| 58 | Latitude E6540 | Intel Core i7-4610M | 8GB | None | None | US | B | 1 | Not included | Dell |
| 59 | Latitude E6540 | Intel Core i7-4800M | 8GB | 128GB | None | US | B | 0 | Not included | Dell |
| 60 | Latitude E6440 | Intel Core i5-4310M | 8GB | 1TB | None | US | B | 1 | Not included | Dell |
| 61 | Latitude E6410 | Intel Core i5-560M | 4GB | None | Intel Integrated Graphics | UK | B | 0 | Not included | Dell |
| 62 | Latitude E5550 | Intel Core i5-5300U | 8GB | 500GB | None | US | B | 0 | Not included | Dell |
| 63 | Latitude E5550 | Intel Core i7-5600U | 8GB | 500GB | None | US | B | 1 | Not included | Dell |
| 64 | Latitude E5540 | Intel Core i3-4010U | 8GB | None | None | US | C | 0 | Not included | Dell |
| 65 | Latitude E5540 | Intel Core i3-4010U | 8GB | None | None | US | B | 1 | Not included | Dell |
| 66 | Latitude E5540 | Intel Core i5-4200U | 8GB | 320GB | None | UK | C | 1 | Not included | Dell |
| 67 | Latitude E5450 | Intel Core i5-5300U | 8GB | None | None | US | B | 1 | Not included | Dell |
| 68 | Latitude E5450 | Intel Core i5-5300U | 8GB | 1TB | None | US | B | 0 | Not included | Dell |
| 69 | Latitude E5450 | Intel Core i5-5200U | 8GB | 128GB | None | US | B | 1 | Not included | Dell |
| 70 | Latitude E5450 | Intel Core i5-5300U | 8GB | 500GB | Intel HD 5500 | UK | B | 1 | Not included | Dell |
| 71 | Latitude E5250 | Intel Core i5-5200U | 4GB | None | None | US | B | 1 | Not included | Dell |
| 72 | Latitude 3560 | Intel Core i3-5005U | 4GB | 500GB | Intel HD Graphics | UK | C | 1 | Not included | Dell |
| 73 | Latitude 3550 | Intel Core i5-5200U | 4GB | 500GB | Intel HD Graphics | UK | C | 1 | Not included | Dell |
| 74 | Latitude 3540 | Intel Core i3-4010U | 4GB | None | None | US | B | 0 | Not included | Dell |
| 75 | IdeaPad 100 | Intel Core i5-5200U | 6GB | 1TB | None | US | B | 1 | Not included | Lenovo |
| 76 | G50-80 | Intel Core i3-5005U | 8GB | 1TB | Intel HD Graphics | UK | B | 1 | Not included | Lenovo |
| 77 | EliteBook Folio 9480M | Intel Core i5-4310U | 12GB | None | None | US | B | 1 | Not included | HP |
| 78 | EliteBook Folio 1040 G2 | Intel Core i7-5600U | 8GB | 256GB | Intel HD 5500 | GERMAN | B | 1 | Not included | HP |
| 79 | EliteBook Folio 1040 G1 | Intel Core i7-4600U | 8GB | 256GB | Intel Integrated Graphics | GERMAN | B | 1 | Not included | HP |
| 80 | EliteBook 840 G1 | Intel Core i7-4600U | 8GB | 32GB | Intel Integrated Graphics | UK | B | 1 | Not included | HP |
| 81 | EliteBook 820 G2 | Intel Core i5-5300U | 8GB | 480GB | Intel HD 5500 | UK | B | 1 | Not included | HP |
All 81 units. Opens in Excel, Numbers or Google Sheets.