Lot 62876New this weekHP
HP ChromeBook 11 G9 EE
- Processor
- Intel Celeron N4500
- Memory
- 4GB RAM
- Storage
- 32GB SSD
- Keyboard
- UK keyboard

What is in the lot
Counted from the spreadsheet: all 134 units.
- Grade
- Grade A45
- Grade B88
- Grade C1
- Processor
- Intel Celeron N4500134
- Memory
- 4GB134
- Storage
- 32GB134
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|
| 1 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 2 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 3 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 4 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 5 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 6 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 7 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 8 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 9 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 10 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 11 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 12 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 13 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 14 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 15 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 16 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 17 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 18 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 19 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 20 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 21 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 22 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 23 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 24 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 25 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 26 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 27 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 28 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 29 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | C | 1 | Not included |
| 30 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 31 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 32 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 33 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 34 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 35 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 36 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 37 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 38 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 39 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 40 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 41 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 42 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 43 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 44 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 45 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 46 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 47 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 48 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 49 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 50 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 51 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 52 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 53 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 54 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 55 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 56 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 57 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 58 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 59 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 60 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 61 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 62 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 63 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 64 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 65 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 66 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 67 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 68 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 69 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 70 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 71 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 72 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 73 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 74 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 75 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 76 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 77 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 78 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 79 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 80 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 81 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 82 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 83 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 84 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 85 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 86 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 87 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 88 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 89 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 90 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 91 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 92 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 93 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 94 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 95 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 96 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | A | 1 | Not included |
| 97 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 98 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 99 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
| 100 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included |
Showing 100 of 134 units.