Lot 58534New this weekHP
HP 15inch Notebooks
- Processor
- Mixed, 39 configurations
- Memory
- Mixed, 5 configurations
- Storage
- Mixed, 9 configurations
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 292 units.
- Grade
- Grade A10
- Grade B261
- Grade C21
- Processor
- Intel Core i5-1235U47
- Intel Core i5-1035G141
- Intel Core i7-1165G729
- AMD Ryzen 3 2200U25
- 35 more150
- Memory
- 8GB197
- 16GB59
- 4GB32
- 12GB3
- 1 more1
- Storage
- 256GB163
- 512GB51
- None45
- 128GB16
- 5 more17
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-FC0514SA | AMD Ryzen 5 7520U | 8GB | 256GB | None | UK | B | 1 | Not included |
| 2 | 250 G9 | Intel Core i7-1255U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 3 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 4 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 5 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 6 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 7 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 8 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 9 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 10 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 11 | 250 G9 | Intel Core i7-1255U | 16GB | 512GB | Intel Iris Xe Graphics | EU-OTHER | B | 1 | Not included |
| 12 | 250 G9 | Intel Core i7-1255U | 16GB | 512GB | Intel Iris Xe Graphics | EU-OTHER | B | 1 | Not included |
| 13 | 250 G9 | Intel Core i7-1255U | 16GB | 512GB | Intel Iris Xe Graphics | EU-OTHER | B | 1 | Not included |
| 14 | 250 G9 | Intel Core i7-1255U | 16GB | 512GB | Intel Iris Xe Graphics | EU-OTHER | B | 1 | Not included |
| 15 | 250 G9 | Intel Core i7-1255U | 16GB | 512GB | Intel Iris Xe Graphics | EU-OTHER | C | 1 | Not included |
| 16 | 250 G8 | Intel Core i3-1115G4 | 8GB | 256GB | None | UK | B | 1 | Not included |
| 17 | 250 G9 | Intel Core i3-1215U | 8GB | 256GB | None | UK | B | 1 | Not included |
| 18 | 250 G9 | Intel Core i5-1235U | 8GB | 256GB | Intel UHD Graphics | UK | B | 1 | Not included |
| 19 | 250 G9 | Intel Core i5-1235U | 8GB | 256GB | Intel UHD Graphics | UK | B | 1 | Not included |
| 20 | 250 G9 | Intel Core i5-1235U | 8GB | 256GB | Intel UHD Graphics | UK | B | 1 | Not included |
| 21 | 250 G9 | Intel Core i5-1235U | 8GB | 256GB | Intel UHD Graphics | UK | B | 1 | Included |
| 22 | 250 G9 | Intel Core i5-1235U | 8GB | 256GB | Intel UHD Graphics | UK | B | 1 | Not included |
| 23 | 15S-FQ5021NA | Intel Core i5-1135G7 | 8GB | 256GB | None | UK | B | 1 | Not included |
| 24 | 250 G9 | Intel Core i5-1235U | 8GB | 256GB | None | US | B | 1 | Not included |
| 25 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 26 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 27 | 250 G9 | Intel Core i5-1235U | 8GB | 256GB | None | UK | B | 1 | Not included |
| 28 | 250 G9 | Intel Core i7-1255U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 29 | 250 G9 | Intel Core i5-1235U | 8GB | 256GB | None | UK | B | 1 | Not included |
| 30 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 31 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 32 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 33 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 34 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 35 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 36 | 250 G9 | Intel Core i5-1235U | 8GB | 256GB | None | UK | B | 1 | Not included |
| 37 | 250 G9 | Intel Core i5-1235U | 8GB | 256GB | None | UK | B | 1 | Not included |
| 38 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 39 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | US | B | 1 | Not included |
| 40 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | US | B | 1 | Not included |
| 41 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | US | B | 1 | Not included |
| 42 | Pavilion 15-CS1065CL | Intel Core i5-8265U | 8GB | 256GB | Intel UHD Graphics | US | B | 1 | Not included |
| 43 | 15-dy2093dx | Intel Core i5-1135G7 | 12GB | None | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 44 | 15-CS3072NR | Intel Core i7-1065G7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 45 | 250 G8 | Intel Core i5-1135G7 | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 46 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 47 | 250 G8 | Intel Core i5-1135G7 | 8GB | 256GB | None | US | B | 1 | Not included |
| 48 | 250 G8 | Intel Core i5-1035G1 | 8GB | 256GB | None | US | B | 1 | Not included |
| 49 | 250 G8 | Intel Core i5-1035G1 | 8GB | 256GB | None | US | B | 1 | Not included |
| 50 | 250 G8 | Intel Core i5-1035G1 | 8GB | 256GB | None | US | B | 1 | Not included |
| 51 | 250 G8 | Intel Core i5-1035G1 | 8GB | 256GB | None | US | B | 1 | Not included |
| 52 | 250 G8 | Intel Core i5-1035G1 | 8GB | 256GB | None | US | B | 1 | Not included |
| 53 | 250 G8 | Intel Core i5-1035G1 | 8GB | 256GB | None | US | B | 1 | Not included |
| 54 | 250 G8 | Intel Core i5-1035G1 | 8GB | 256GB | None | US | B | 1 | Not included |
| 55 | 250 G8 | Intel Core i5-1035G1 | 8GB | 256GB | None | US | B | 1 | Not included |
| 56 | 250 G8 | Intel Core i5-1035G1 | 8GB | 256GB | None | US | B | 1 | Not included |
| 57 | 250 G8 | Intel Core i7-1165G7 | 8GB | 256GB | None | UK | B | 1 | Not included |
| 58 | 250 G8 | Intel Core i7-1165G7 | 8GB | 256GB | None | UK | B | 1 | Not included |
| 59 | 250 G8 | Intel Core i7-1165G7 | 8GB | 256GB | None | UK | B | 1 | Not included |
| 60 | 250 G8 | Intel Core i7-1165G7 | 8GB | 256GB | None | UK | B | 1 | Not included |
| 61 | 250 G8 | Intel Core i7-1165G7 | 8GB | 256GB | None | UK | B | 1 | Not included |
| 62 | 250 G8 | Intel Core i7-1165G7 | 8GB | 256GB | None | UK | B | 1 | Not included |
| 63 | 250 G8 | Intel Core i7-1165G7 | 8GB | 256GB | None | UK | B | 1 | Not included |
| 64 | 250 G8 | Intel Core i7-1165G7 | 8GB | 256GB | None | UK | B | 1 | Not included |
| 65 | 250 G8 | Intel Core i7-1165G7 | 8GB | 256GB | None | UK | B | 1 | Not included |
| 66 | 15-FC0038SA | AMD Ryzen 3 7320U | 8GB | None | None | UK | B | 1 | Not included |
| 67 | 250 G8 | Intel Core i7-1165G7 | 8GB | 512GB | Intel Iris Xe Graphics | nordic | B | 1 | Not included |
| 68 | 250 G8 | Intel Core i7-1165G7 | 8GB | 512GB | Intel Iris Xe Graphics | nordic | B | 1 | Not included |
| 69 | 250 G8 | Intel Core i7-1165G7 | 8GB | 512GB | Intel Iris Xe Graphics | nordic | B | 1 | Not included |
| 70 | 250 G8 | Intel Core i7-1165G7 | 8GB | 512GB | Intel Iris Xe Graphics | nordic | C | 1 | Not included |
| 71 | EliteBook 850 G4 | Intel Core i5-1135G7 | 16GB | 256GB | Intel Iris Xe Graphics | nordic | B | 1 | Not included |
| 72 | 255 G9 | AMD Ryzen 5 5625U | 8GB | 256GB | None | UK | B | 1 | Not included |
| 73 | 255 G9 | AMD Ryzen 7 5825U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 74 | 255 G9 | AMD Ryzen 7 5825U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 75 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 76 | 250 G9 | Intel Core i5-1235U | 8GB | 256GB | None | UK | B | 1 | Not included |
| 77 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | US | B | 1 | Not included |
| 78 | 250 G8 | Intel Core i7-1165G7 | 8GB | 256GB | None | US | B | 1 | Not included |
| 79 | 250 G9 | Intel Core i5-1235U | 8GB | None | None | UK | C | 1 | Not included |
| 80 | 250 G9 | Intel Core i5-1235U | 8GB | None | None | UK | B | 1 | Not included |
| 81 | 250 G9 | Intel Core i5-1235U | 8GB | None | None | UK | B | 1 | Not included |
| 82 | 250 G9 | Intel Core i5-1235U | 8GB | None | None | UK | B | 1 | Not included |
| 83 | Pavilion 15 | Intel Core i7-8550U | 16GB | 1.25TB | Nvidia GeForce MX150 | US | B | 1 | Not included |
| 84 | 250 G8 | Intel Core i7-1165G7 | 16GB | 256GB | None | US | B | 1 | Not included |
| 85 | 250 G8 | Intel Core i7-1165G7 | 16GB | 256GB | None | US | B | 1 | Not included |
| 86 | 250 G8 | Intel Core i7-1165G7 | 8GB | 256GB | None | US | B | 1 | Not included |
| 87 | Notebook 15-xxx | Intel Core i5-1135G7 | 32GB | 1TB | None | US | B | 1 | Not included |
| 88 | Pavilion 15-EG0049NA | Intel Core i5-1135G7 | 8GB | 512GB | None | UK | B | 1 | Not included |
| 89 | 250 G9 | Intel Core i5-1235U | 16GB | None | None | UK | B | 1 | Not included |
| 90 | 250 G8 | Intel Core i5-1135G7 | 8GB | 256GB | None | UK | B | 1 | Not included |
| 91 | 250 G8 | Intel Core i7-1165G7 | 8GB | None | Intel Iris Xe Graphics | UK | A | 1 | Not included |
| 92 | 250 G8 | Intel Core i7-1165G7 | 8GB | None | Intel Iris Xe Graphics | US | A | 1 | Not included |
| 93 | 250 G8 | Intel Core i7-1165G7 | 16GB | None | Intel Iris Xe Graphics | US | A | 1 | Not included |
| 94 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | US | B | 1 | Not included |
| 95 | 250 G9 | Intel Core i5-1235U | 8GB | None | None | UK | C | 0 | Not included |
| 96 | 250 G9 | Intel Core i5-1235U | 8GB | None | None | UK | B | 0 | Not included |
| 97 | 250 G9 | Intel Core i5-1235U | 8GB | None | None | UK | B | 0 | Not included |
| 98 | 250 G9 | Intel Core i5-1235U | 16GB | 512GB | None | US | B | 1 | Not included |
| 99 | 250 G8 | Intel Core i5-1035G1 | 8GB | 256GB | None | US | C | 1 | Not included |
| 100 | 250 G7 | Intel Core i7-8565U | 8GB | 256GB | Intel UHD Graphics | UK | B | 1 | Not included |
Showing 100 of 292 units.