Dell 24in P series TFTs with stand
Lot 52144New this weekDell
- Processor
- Varies, see the sheet
- Memory
- Varies, see the sheet
- Storage
- Varies, see the sheet
- Keyboard
- See the sheet

What is in the lot
Counted from the spreadsheet: all 18 units.
- Grade
- Grade B17
- Not stated1
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Grade | Base Stand |
|---|---|---|---|
| 1 | P2412H | B | Yes |
| 2 | P2412Hb | B | Yes |
| 3 | P2412Hb | B | Yes |
| 4 | P2414H | B | Yes |
| 5 | P2414HB | B | Yes |
| 6 | P2414HB | B | Yes |
| 7 | P2417H | B | Yes |
| 8 | P2417H | B | Yes |
| 9 | P2417H | B | Yes |
| 10 | P2419H | B | Yes |
| 11 | P2419H | B | Yes |
| 12 | P2421 | B | Yes |
| 13 | P2421 | B | Yes |
| 14 | P2422H | B | Yes |
| 15 | P2422H | B | Yes |
| 16 | P2423 | B | Yes |
| 17 | P2425 | B | Yes |
| 18 | None | None | None |
All 18 units. Opens in Excel, Numbers or Google Sheets.