Lot 50097New this weekHP
HP Chromebooks
- Processor
- Mixed, 8 configurations
- Memory
- Mostly 4GB
- Storage
- 32GB and 64GB
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 520 units.
- Grade
- Grade B417
- Grade C102
- Not stated1
- Processor
- Intel Celeron N4500324
- Intel Celeron N5100173
- Intel Pentium 4417U9
- Intel Celeron N41207
- 5 more7
- Memory
- 4GB508
- 8GB11
- Not stated1
- Storage
- 32GB387
- 64GB132
- Not stated1
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Keyboard | Grade | Battery | Charger | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ChromeBook 11 G8 EE | Interl Celeron N4000 | 4GB | 32GB | NORDIC | B | 1 | Not included | None |
| 2 | Chromebook 11 G9 | Intel Celeron N5100 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 3 | Chromebook 11 G9 | Intel Celeron N5100 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 4 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 5 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 6 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 7 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 8 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 9 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 10 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 11 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 12 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 13 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 14 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 15 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 16 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 17 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 18 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 19 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 20 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 21 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 22 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 23 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 24 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 25 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 26 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 27 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 28 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 29 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 30 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 31 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 32 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 33 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 34 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 35 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 36 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 37 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 38 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 39 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 40 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 41 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 42 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 43 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 44 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 45 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 46 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 47 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 48 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 49 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 50 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 51 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 52 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 53 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 54 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 55 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 56 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 57 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 58 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 59 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 60 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 61 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 62 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 63 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 64 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 65 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 66 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 67 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 68 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 69 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 70 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 71 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 72 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 73 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 74 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 75 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 76 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 77 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 78 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 79 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 80 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 81 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 82 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 83 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 84 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 85 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 86 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 87 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 88 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 89 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 90 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 91 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 92 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 93 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 94 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 95 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 96 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 97 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 98 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 99 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
| 100 | ChromeBook 11 G9 EE | Intel Celeron N4500 | 4GB | 32GB | UK | B | 1 | Not included | None |
Showing 100 of 520 units.