Lot 45114New this weekDell
Dell Ultra Notebooks
- Processor
- Mixed, 17 configurations
- Memory
- Mixed, 5 configurations
- Storage
- Mixed, 4 configurations
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 138 units.
- Grade
- Grade A2
- Grade B132
- Grade C4
- Processor
- Intel Core Ultra 5 135U43
- Intel Core Ultra 7 165U32
- Intel Core Ultra 7 155U13
- Intel Core Ultra 5 238V12
- 13 more38
- Memory
- 16GB84
- 32GB48
- 8GB4
- 64GB1
- 1 more1
- Storage
- 512GB83
- 256GB43
- None8
- 1TB4
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ThinkBook 14 G4 2-IN-1 | Intel Core Ultra 7 155U | 16GB | 512GB | Intel Integrated Graphics | US | B | 1 | Not included | Lenovo |
| 2 | Surface Laptop 6 | Intel Core Ultra 5 135H | 16GB | 256GB | Intel Integrated Graphics | UK | B | 1 | Not included | Microsoft |
| 3 | Surface Laptop 6 | Intel Core Ultra 5 135H | 16GB | 256GB | Intel Integrated Graphics | UK | B | 1 | Not included | Microsoft |
| 4 | Surface Laptop 6 | Intel Core Ultra 5 135H | 16GB | 256GB | Intel Integrated Graphics | UK | B | 1 | Not included | Microsoft |
| 5 | Latitude 5550 | Intel Core Ultra 7 165U | 16GB | 512GB | Intel Integrated Graphics | UK | B | 1 | Not included | Dell |
| 6 | Latitude 5450 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | UK | B | 1 | Not included | Dell |
| 7 | Latitude 5450 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | UK | B | 1 | Not included | Dell |
| 8 | Latitude 5550 | Intel Core Ultra 7 165U | 32GB | 256GB | None | UK | B | 1 | Not included | Dell |
| 9 | Latitude 5550 | Intel Core Ultra 7 155U | 16GB | 512GB | None | UK | B | 1 | Not included | Dell |
| 10 | Latitude 5550 | Intel Core Ultra 7 155U | 16GB | 512GB | None | UK | B | 1 | Not included | Dell |
| 11 | Latitude 5450 | Intel Core Ultra 5 125U | 16GB | 512GB | None | UK | B | 1 | Not included | Dell |
| 12 | Latitude 5350 | Intel Core Ultra 7 165U | 32GB | 256GB | None | UK | B | 1 | Not included | Dell |
| 13 | Latitude 5550 | Intel Core Ultra 5 135U | 16GB | 256GB | None | US | C | 1 | Not included | Dell |
| 14 | Surface Laptop 6 | Intel Core Ultra 7 165H | 16GB | 256GB | None | US | B | 1 | Not included | Microsoft |
| 15 | Latitude 5550 | Intel Core Ultra 5 135U | 16GB | 256GB | None | US | B | 1 | Not included | Dell |
| 16 | Latitude 5550 | Intel Core Ultra 5 135U | 16GB | 256GB | None | US | B | 1 | Not included | Dell |
| 17 | Latitude 5350 | Intel Core Ultra 5 135U | 16GB | 256GB | None | US | B | 1 | Not included | Dell |
| 18 | Pro 14 Plus PB14250 | Intel Core Ultra 7 268V | 32GB | 512GB | Intel Arc Graphics | FRENCH | C | 1 | Not included | Dell |
| 19 | Latitude 5450 | Intel Core Ultra 7 165U | 16GB | 512GB | Intel Integrated Graphics | EU-OTHER | B | 1 | Not included | Dell |
| 20 | Precision 5690 | Intel Core Ultra 9 185H | 64GB | 512GB | Nvidia RTX 2000 - ADA | US | B | 1 | Not included | Dell |
| 21 | Precision 3590 | Intel Core Ultra 7 155H | 32GB | 1TB | None | UK | B | 1 | Not included | Dell |
| 22 | 14 Plus DB14250 | Intel Core Ultra 7 256V | 16GB | 1TB | None | US | B | 1 | Not included | Dell |
| 23 | Latitude 7350 | Intel Core Ultra 7 165U | 32GB | None | None | UK | C | 1 | Not included | Dell |
| 24 | Latitude 5350 | Intel Core Ultra 5 135U | 16GB | 256GB | Intel Integrated Graphics | EU-OTHER | C | 1 | Not included | Dell |
| 25 | Pro 14 PC14250 | Intel Core Ultra 5 235U | 16GB | 512GB | Intel Integrated Graphics | UK | B | 1 | Not included | Dell |
| 26 | Latitude 7450 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | EU-OTHER | B | 1 | Not included | Dell |
| 27 | Latitude 5450 | Intel Core Ultra 7 165H | 16GB | 256GB | None | UK | B | 1 | Not included | Dell |
| 28 | Latitude 7450 | Intel Core Ultra 7 165H | 32GB | 1TB | None | US | B | 1 | Not included | Dell |
| 29 | ZBook Firefly 14 G11 | Intel Core Ultra 7 165H | 32GB | 512GB | Nvidia RTX A500 | nordic | B | 1 | Not included | HP |
| 30 | Pro 14 | Intel Core Ultra 5 238V | 32GB | 512GB | Intel Arc Graphics | nordic | B | 1 | Not included | Dell |
| 31 | Pro 14 | Intel Core Ultra 5 238V | 32GB | 512GB | Intel Arc Graphics | nordic | B | 1 | Not included | Dell |
| 32 | Pro 14 | Intel Core Ultra 5 238V | 32GB | 512GB | Intel Arc Graphics | nordic | B | 1 | Not included | Dell |
| 33 | Pro 14 | Intel Core Ultra 5 238V | 32GB | 512GB | Intel Arc Graphics | nordic | B | 1 | Not included | Dell |
| 34 | Pro 14 | Intel Core Ultra 5 238V | 32GB | 512GB | Intel Arc Graphics | nordic | B | 1 | Not included | Dell |
| 35 | Pro 14 | Intel Core Ultra 5 238V | 32GB | 512GB | Intel Arc Graphics | nordic | B | 1 | Not included | Dell |
| 36 | Pro 14 | Intel Core Ultra 5 238V | 32GB | 512GB | Intel Arc Graphics | nordic | B | 1 | Not included | Dell |
| 37 | Pro 14 | Intel Core Ultra 5 238V | 32GB | 512GB | Intel Arc Graphics | nordic | B | 1 | Not included | Dell |
| 38 | Pro 14 | Intel Core Ultra 5 238V | 32GB | 512GB | Intel Arc Graphics | nordic | B | 1 | Not included | Dell |
| 39 | Pro 14 | Intel Core Ultra 5 238V | 32GB | 512GB | Intel Arc Graphics | nordic | B | 1 | Not included | Dell |
| 40 | Latitude 7350 | Intel Core Ultra 5 134U | 16GB | 256GB | Intel Integrated Graphics | nordic | B | 1 | Not included | Dell |
| 41 | Pro 14 Plus PB14250 | Intel Core Ultra 5 238V | 32GB | 512GB | None | US | B | 1 | Not included | Dell |
| 42 | Pro 14 Plus PB14250 | Intel Core Ultra 5 238V | 32GB | 512GB | None | US | B | 1 | Not included | Dell |
| 43 | Latitude 7450 | Intel Core Ultra 5 135U | 16GB | 256GB | Intel Integrated Graphics | EU-OTHER | B | 1 | Not included | Dell |
| 44 | Latitude 7450 | Intel Core Ultra 7 165U | 32GB | 512GB | None | US | B | 1 | Not included | Dell |
| 45 | Latitude 7450 | Intel Core Ultra 5 135U | 32GB | 512GB | None | US | B | 1 | Not included | Dell |
| 46 | Latitude 5550 | Intel Core Ultra 7 155U | 16GB | 512GB | None | UK | B | 1 | Not included | Dell |
| 47 | Latitude 5550 | Intel Core Ultra 7 165U | 32GB | 512GB | None | UK | B | 1 | Not included | Dell |
| 48 | Latitude 5550 | Intel Core Ultra 7 155U | 16GB | 512GB | None | UK | B | 1 | Not included | Dell |
| 49 | Latitude 5550 | Intel Core Ultra 7 155U | 16GB | 512GB | None | UK | B | 1 | Not included | Dell |
| 50 | Latitude 5550 | Intel Core Ultra 7 155U | 16GB | 512GB | None | UK | B | 1 | Not included | Dell |
| 51 | Latitude 5550 | Intel Core Ultra 7 155U | 16GB | 512GB | None | UK | B | 1 | Not included | Dell |
| 52 | Latitude 5550 | Intel Core Ultra 7 155U | 16GB | 512GB | None | UK | B | 1 | Not included | Dell |
| 53 | Latitude 5550 | Intel Core Ultra 7 155U | 16GB | 512GB | None | UK | B | 1 | Not included | Dell |
| 54 | Latitude 5550 | Intel Core Ultra 7 155U | 16GB | 512GB | None | UK | B | 1 | Not included | Dell |
| 55 | Latitude 5550 | Intel Core Ultra 7 165U | 32GB | 512GB | None | UK | B | 1 | Not included | Dell |
| 56 | Latitude 5550 | Intel Core Ultra 7 155U | 16GB | 512GB | None | UK | B | 1 | Not included | Dell |
| 57 | Latitude 5350 | Intel Core Ultra 5 135U | 16GB | 256GB | Intel Integrated Graphics | EU-OTHER | B | 1 | Not included | Dell |
| 58 | Latitude 5350 | Intel Core Ultra 5 135U | 16GB | 256GB | Intel Integrated Graphics | EU-OTHER | B | 1 | Not included | Dell |
| 59 | Elite X360 830 G11 | Intel Core Ultra 5 135U | 16GB | 256GB | None | US | B | 1 | Not included | HP |
| 60 | Latitude 5550 | Intel Core Ultra 5 125U | 16GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included | Dell |
| 61 | Latitude 5350 | Intel Core Ultra 5 135U | 32GB | 256GB | Intel Integrated Graphics | nordic | B | 1 | Not included | Dell |
| 62 | Latitude 7440 | Intel Core Ultra 5 135U | 32GB | 512GB | None | US | B | 1 | Not included | Dell |
| 63 | Legion Go S 8ARP1 | Intel Core Ultra 7 255H | 32GB | 1TB | Nvidia GeForce RTX 5060 | US | A | 1 | Included | Lenovo |
| 64 | Latitude 7450 | Intel Core Ultra 5 135U | 32GB | 512GB | None | US | A | 1 | Not included | Dell |
| 65 | Latitude 5450 | Intel Core Ultra 5 135U | 8GB | 512GB | None | US | B | 1 | Not included | Dell |
| 66 | Latitude 5450 | Intel Core Ultra 5 135U | 16GB | 512GB | None | US | B | 1 | Not included | Dell |
| 67 | Latitude 5350 | Intel Core Ultra 5 135U | 16GB | 256GB | None | UK | B | 1 | Not included | Dell |
| 68 | Latitude 5350 | Intel Core Ultra 5 135U | 16GB | 256GB | None | UK | B | 1 | Not included | Dell |
| 69 | Latitude 5350 | Intel Core Ultra 5 135U | 16GB | 256GB | None | UK | B | 1 | Not included | Dell |
| 70 | Latitude 5350 | Intel Core Ultra 5 135U | 16GB | 256GB | None | UK | B | 1 | Not included | Dell |
| 71 | Latitude 5350 | Intel Core Ultra 5 135U | 16GB | 256GB | None | UK | B | 1 | Not included | Dell |
| 72 | Latitude 5350 | Intel Core Ultra 5 135U | 16GB | 256GB | None | UK | B | 1 | Not included | Dell |
| 73 | Latitude 5350 | Intel Core Ultra 5 135U | 16GB | 256GB | None | UK | B | 1 | Not included | Dell |
| 74 | Elite X360 840 G11 | Intel Core Ultra 5 135U | 16GB | 256GB | Intel Arc Graphics 64EU | nordic | B | 1 | Not included | HP |
| 75 | Elite X360 840 G11 | Intel Core Ultra 5 135U | 16GB | 256GB | Intel Arc Graphics 64EU | nordic | B | 1 | Not included | HP |
| 76 | Latitude 7650 | Intel Core Ultra 7 165U | 32GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included | Dell |
| 77 | Latitude 5550 | Intel Core Ultra 7 165U | 32GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included | Dell |
| 78 | Surface Laptop 6 | Intel Core Ultra 7 165H | 16GB | 512GB | Intel Integrated Graphics | UK | B | 1 | Not included | Microsoft |
| 79 | Surface Laptop 6 | Intel Core Ultra 5 135H | 16GB | 256GB | Intel Integrated Graphics | UK | B | 1 | Not included | Microsoft |
| 80 | Surface Laptop 6 | Intel Core Ultra 5 135H | 16GB | 256GB | Intel Integrated Graphics | UK | B | 1 | Not included | Microsoft |
| 81 | Surface Laptop 6 | Intel Core Ultra 5 135H | 16GB | 256GB | Intel Integrated Graphics | UK | B | 1 | Not included | Microsoft |
| 82 | Surface Laptop 6 | Intel Core Ultra 5 135H | 16GB | 512GB | None | UK | B | 1 | Not included | Microsoft |
| 83 | Chromebook Plus CB5403CM | Intel Core Ultra 5 115U | 8GB | 256GB | None | UK | B | 1 | Not included | Asus |
| 84 | Latitude 7350 | Intel Core Ultra 5 134U | 16GB | 256GB | Intel Integrated Graphics | nordic | B | 1 | Not included | Dell |
| 85 | Latitude 5550 | Intel Core Ultra 7 165H | None | None | None | US | B | 1 | Not included | Dell |
| 86 | Latitude 7350 | Intel Core Ultra 5 135U | 16GB | 256GB | Intel Graphics | US | B | 1 | Not included | Dell |
| 87 | Latitude 5550 | Intel Core Ultra 7 165U | 16GB | 512GB | Microsoft Basic Display Adapter | US | B | 1 | Not included | Dell |
| 88 | Latitude 5550 | Intel Core Ultra 5 135U | 16GB | None | Integrated graphics | US | B | 1 | Not included | Dell |
| 89 | Latitude 5550 | Intel Core Ultra 5 135U | 16GB | None | Integrated graphics | US | B | 1 | Not included | Dell |
| 90 | Latitude 5550 | Intel Core Ultra 5 135U | 16GB | None | Integrated graphics | US | B | 1 | Not included | Dell |
| 91 | Latitude 5550 | Intel Core Ultra 5 135U | 16GB | None | Integrated graphics | US | B | 1 | Not included | Dell |
| 92 | Latitude 5350 | Intel Core Ultra 7 165U | 16GB | 256GB | Intel Integrated Graphics | FRENCH | B | 1 | Not included | Dell |
| 93 | Latitude 5350 | Intel Core Ultra 7 165U | 32GB | 512GB | Intel Integrated Graphics | nordic | B | 1 | Not included | Dell |
| 94 | Surface Laptop 6 | Intel Core Ultra 5 135H | 16GB | 512GB | Intel Integrated Graphics | UK | B | 1 | Not included | Microsoft |
| 95 | Latitude 7350 | Intel Core Ultra 7 165U | 32GB | None | None | US | B | 1 | Not included | Dell |
| 96 | Latitude 5350 | Intel Core Ultra 5 135U | 32GB | 512GB | None | US | B | 1 | Not included | Dell |
| 97 | Latitude 7440 | Intel Core Ultra 5 135U | 32GB | 512GB | None | US | B | 1 | Not included | Dell |
| 98 | Elite x360 1040 G11 | Intel Core Ultra 5 135H | 32GB | 512GB | None | US | B | 1 | Not included | HP |
| 99 | Latitude 7650 | Intel Core Ultra 7 165U | 32GB | 512GB | Intel Integrated Graphics | GERMAN | B | 1 | Not included | Dell |
| 100 | Latitude 7650 | Intel Core Ultra 5 135U | 16GB | 512GB | Intel Integrated Graphics | GERMAN | B | 1 | Not included | Dell |
Showing 100 of 138 units.