Lot 39901New this weekHP
HP ProBook 450 G9
- Processor
- Mostly Intel Core i5-1235U
- Memory
- Mixed, 8GB to 16GB
- Storage
- 256GB SSD
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 166 units.
- Grade
- Grade B158
- Grade C8
- Processor
- Intel Core i5-1235U152
- Intel Core i7-1255U14
- Memory
- 16GB102
- 8GB55
- 4GB5
- None3
- 1 more1
- Storage
- 256GB138
- 512GB26
- None2
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ProBook 450 G9 | Intel Core i7-1255U | 16GB | 512GB | None | UK | B | 1 | Not included |
| 2 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | None | UK | B | 1 | Not included |
| 3 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 4 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 5 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 6 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 7 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 8 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 9 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 10 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 11 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 12 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 13 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 14 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 15 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 16 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 17 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 18 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 19 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 20 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 21 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 22 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 23 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | None | Integrated graphics | US | B | 1 | Not included |
| 24 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 512GB | Intel UHD Graphics | UK | B | 1 | Not included |
| 25 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 26 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | None | Integrated graphics | US | B | 1 | Not included |
| 27 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | None | US | B | 1 | Not included |
| 28 | ProBook 450 G9 | Intel Core i5-1235U | 8GB | 256GB | Intel UHD Graphics | UK | B | 1 | Not included |
| 29 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 30 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 31 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 32 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 33 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 34 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel UHD Graphics | UK | B | 1 | Not included |
| 35 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 36 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 37 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 38 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 39 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 40 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 41 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 42 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 43 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 44 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 45 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 46 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 47 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 48 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 49 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 50 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 51 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 52 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 53 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 54 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 55 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel UHD Graphics | UK | B | 1 | Not included |
| 56 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 57 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 58 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 59 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 60 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 61 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 62 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 63 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 64 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 65 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 66 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 67 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 68 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 69 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 70 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 71 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel UHD Graphics | UK | B | 1 | Not included |
| 72 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 73 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 74 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel UHD Graphics | UK | B | 1 | Not included |
| 75 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel UHD Graphics | UK | B | 1 | Not included |
| 76 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 77 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 78 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 79 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 80 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 81 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 82 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 83 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 84 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 85 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel UHD Graphics | UK | B | 1 | Not included |
| 86 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 87 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel UHD Graphics | UK | B | 1 | Not included |
| 88 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 89 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 90 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel UHD Graphics | UK | B | 1 | Not included |
| 91 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 92 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 93 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 94 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 95 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 96 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 97 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel Iris Xe Graphics | UK | B | 1 | Not included |
| 98 | ProBook 450 G9 | Intel Core i7-1255U | 16GB | 512GB | Intel UHD Graphics | UK | B | 1 | Not included |
| 99 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel UHD Graphics | UK | B | 1 | Not included |
| 100 | ProBook 450 G9 | Intel Core i5-1235U | 16GB | 256GB | Intel UHD Graphics | UK | B | 1 | Not included |
Showing 100 of 166 units.