Lot 38176New this weekHP
HP ProBook 440 G3 G4
- Processor
- Intel Pentium 4415U and Intel Pentium 4405U
- Memory
- Mostly 4GB
- Storage
- Mostly 128GB
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 79 units.
- Grade
- Grade B79
- Processor
- Intel Pentium 4415U50
- Intel Pentium 4405U29
- Memory
- 4GB66
- 8GB13
- Storage
- 128GB78
- 256GB1
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 2 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 3 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 4 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 5 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 6 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 7 | ProBook 440 G3 | Intel Pentium 4405U | 8GB | 256GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 8 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 9 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 10 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 11 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 12 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 13 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 14 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 15 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 16 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 17 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 18 | ProBook 440 G4 | Intel Pentium 4415U | 8GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 19 | ProBook 440 G4 | Intel Pentium 4415U | 8GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 20 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 21 | ProBook 440 G4 | Intel Pentium 4415U | 8GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 22 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 23 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 24 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 25 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 26 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 27 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 28 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 29 | ProBook 440 G4 | Intel Pentium 4415U | 8GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 30 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 31 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 32 | ProBook 440 G4 | Intel Pentium 4415U | 8GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 33 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 34 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 35 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 36 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 37 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 38 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 39 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 40 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 41 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 42 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 43 | ProBook 440 G4 | Intel Pentium 4415U | 8GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 44 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 45 | ProBook 440 G4 | Intel Pentium 4415U | 8GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 46 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 47 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 48 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 49 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 50 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 51 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 52 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 53 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 54 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 55 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 56 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 57 | ProBook 440 G4 | Intel Pentium 4415U | 8GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 58 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 59 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 60 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 61 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 62 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 63 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 64 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 65 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 66 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 67 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 68 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 69 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 70 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 71 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 72 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 73 | ProBook 440 G4 | Intel Pentium 4415U | 8GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 74 | ProBook 440 G4 | Intel Pentium 4415U | 8GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 75 | ProBook 440 G4 | Intel Pentium 4415U | 8GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 76 | ProBook 440 G4 | Intel Pentium 4415U | 8GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 77 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 78 | ProBook 440 G4 | Intel Pentium 4415U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 79 | ProBook 440 G3 | Intel Pentium 4405U | 4GB | 128GB | Intel HD Graphics | Nordic | B | 1 | Not included |
All 79 units. Opens in Excel, Numbers or Google Sheets.