Lot 27214New this weekApple
Apple iPad 7th 6th 5th Gen 128GB 32GB mostly Cellular
- Processor
- Varies, see the sheet
- Memory
- 128GB RAM
- Storage
- 32GB SSD
- Keyboard
- See the sheet

What is in the lot
Counted from the spreadsheet: all 50 units.
- Grade
- Grade B50
- Storage
- 128GB41
- 32GB9
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Storage | Grade | Charger |
|---|---|---|---|---|
| 1 | iPad 6 Cellular | 128GB | B | Not included |
| 2 | iPad 6 Cellular | 128GB | B | Not included |
| 3 | iPad 6 Cellular | 128GB | B | Not included |
| 4 | iPad 6 Cellular | 128GB | B | Not included |
| 5 | iPad 6 Cellular | 128GB | B | Not included |
| 6 | iPad 6 Cellular | 128GB | B | Not included |
| 7 | iPad 6 Cellular | 128GB | B | Not included |
| 8 | iPad 6 Cellular | 128GB | B | Not included |
| 9 | iPad 6 Cellular | 128GB | B | Not included |
| 10 | iPad 6 Cellular | 128GB | B | Not included |
| 11 | iPad 6 Cellular | 128GB | B | Not included |
| 12 | iPad 6 Cellular | 128GB | B | Not included |
| 13 | iPad 6 Cellular | 128GB | B | Not included |
| 14 | iPad 6 Cellular | 128GB | B | Not included |
| 15 | iPad 6 Cellular | 128GB | B | Not included |
| 16 | iPad 6 Cellular | 128GB | B | Not included |
| 17 | iPad 6 Cellular | 128GB | B | Not included |
| 18 | iPad 6 Cellular | 128GB | B | Not included |
| 19 | iPad 6 Cellular | 128GB | B | Not included |
| 20 | iPad 6 Cellular | 128GB | B | Not included |
| 21 | iPad 6 Cellular | 128GB | B | Not included |
| 22 | iPad 6 Cellular | 128GB | B | Not included |
| 23 | iPad 6 Cellular | 128GB | B | Not included |
| 24 | iPad 6 Cellular | 128GB | B | Not included |
| 25 | iPad 6 Cellular | 128GB | B | Not included |
| 26 | iPad 6 Cellular | 128GB | B | Not included |
| 27 | iPad 6 Cellular | 128GB | B | Not included |
| 28 | iPad 6 Cellular | 128GB | B | Not included |
| 29 | iPad 6 Cellular | 128GB | B | Not included |
| 30 | iPad 6 Cellular | 128GB | B | Not included |
| 31 | iPad 6 Cellular | 128GB | B | Not included |
| 32 | iPad 6 Cellular | 128GB | B | Not included |
| 33 | iPad 6 Cellular | 128GB | B | Not included |
| 34 | iPad 6 Cellular | 128GB | B | Not included |
| 35 | iPad 6 Cellular | 128GB | B | Not included |
| 36 | iPad 5 Cellular | 128GB | B | Not included |
| 37 | iPad 5 Cellular | 128GB | B | Not included |
| 38 | iPad 5 Cellular | 128GB | B | Not included |
| 39 | iPad 5 Cellular | 128GB | B | Not included |
| 40 | iPad 5 Cellular | 128GB | B | Not included |
| 41 | iPad 5 | 32GB | B | Not included |
| 42 | iPad 5 | 32GB | B | Not included |
| 43 | iPad 5 | 32GB | B | Not included |
| 44 | iPad 5 | 32GB | B | Not included |
| 45 | iPad 6 Cellular | 32GB | B | Not included |
| 46 | iPad 6 | 32GB | B | Not included |
| 47 | iPad 5 | 128GB | B | Not included |
| 48 | iPad 5 Cellular | 32GB | B | Not included |
| 49 | iPad 7 | 32GB | B | Not included |
| 50 | iPad 7 | 32GB | B | Not included |
All 50 units. Opens in Excel, Numbers or Google Sheets.