Lot 11958New this weekApple
Apple iPad 7th Gen 128GB Cellular
- Processor
- Varies, see the sheet
- Memory
- 128GB RAM
- Storage
- 128GB
- Keyboard
- See the sheet

What is in the lot
Counted from the spreadsheet: all 25 units.
- Grade
- Grade B25
- Storage
- 128GB25
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Storage | Grade | Charger |
|---|---|---|---|---|
| 1 | iPad 7 Cellular | 128GB | B | Not included |
| 2 | iPad 7 Cellular | 128GB | B | Not included |
| 3 | iPad 7 Cellular | 128GB | B | Not included |
| 4 | iPad 7 Cellular | 128GB | B | Not included |
| 5 | iPad 7 Cellular | 128GB | B | Not included |
| 6 | iPad 7 Cellular | 128GB | B | Not included |
| 7 | iPad 7 Cellular | 128GB | B | Not included |
| 8 | iPad 7 Cellular | 128GB | B | Not included |
| 9 | iPad 7 Cellular | 128GB | B | Not included |
| 10 | iPad 7 Cellular | 128GB | B | Not included |
| 11 | iPad 7 Cellular | 128GB | B | Not included |
| 12 | iPad 7 Cellular | 128GB | B | Not included |
| 13 | iPad 7 Cellular | 128GB | B | Not included |
| 14 | iPad 7 Cellular | 128GB | B | Not included |
| 15 | iPad 7 Cellular | 128GB | B | Not included |
| 16 | iPad 7 Cellular | 128GB | B | Not included |
| 17 | iPad 7 Cellular | 128GB | B | Not included |
| 18 | iPad 7 Cellular | 128GB | B | Not included |
| 19 | iPad 7 Cellular | 128GB | B | Not included |
| 20 | iPad 7 Cellular | 128GB | B | Not included |
| 21 | iPad 7 Cellular | 128GB | B | Not included |
| 22 | iPad 7 Cellular | 128GB | B | Not included |
| 23 | iPad 7 Cellular | 128GB | B | Not included |
| 24 | iPad 7 Cellular | 128GB | B | Not included |
| 25 | iPad 7 Cellular | 128GB | B | Not included |
All 25 units. Opens in Excel, Numbers or Google Sheets.