Lot 10668New this weekHP
HP Various Notebooks
- Processor
- Varies, see the sheet
- Memory
- Mixed, 4 configurations
- Storage
- Varies, see the sheet
- Keyboard
- Mixed keyboards

What is in the lot
Counted from the spreadsheet: all 223 units.
- Grade
- Grade A50
- Grade B162
- Grade C4
- Grade D7
- Processor
- Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz39
- Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz30
- Intel(R) Pentium(R) CPU 4405U @ 2.10GHz25
- Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz14
- 38 more115
- Memory
- 4 GB127
- 8 GB88
- 16 GB7
- 12 GB1
- Storage
- 128 GB143
- 256 GB32
- 298 GB15
- 149 GB11
- 5 more22
Every unit in the lot
One row per laptop. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Grade | Battery | Make | Key Lang | Ac Adaptr |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14-ck0102ng | Intel(R) Core(TM) i3-7020U CPU @ 2.30GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | HP | Nordics | No |
| 2 | 15s-fq0899no | Intel(R) Pentium(R) CPU 4417U @ 2.30GHz | 4 GB | 128 GB | HD Graphics 610 | B | Yes | HP | Nordics | No |
| 3 | 255 G7 | AMD A4-9125 RADEON R3, 4 COMPUTE CORES 2C+2G | 4 GB | 128 GB | Stoney [Radeon R2/R3/R4/R5 Graphics] | B | Yes | HP | Nordics | No |
| 4 | Celcius H720 | Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz | 16 GB | 298 GB | GK107GLM [Quadro K1000M],3rd Gen Core processor Graphics Controller | B | Yes | Fujitsu | Nordics | No |
| 5 | Chromebook 14 G4 | Intel(R) Celeron(R) CPU N2940 @ 1.83GHz | 4 GB | 29 GB | None | B | Yes | HP | Nordics | No |
| 6 | Chromebook x360 11 G1 EE | Intel(R) Pentium(R) CPU N4200 @ 1.10GHz | 4 GB | 128 GB | Apollo Lake [HD Graphics 505] | B | Yes | HP | Nordics | No |
| 7 | EliteBook 2170p | Intel(R) Core(TM) i5-3427U CPU @ 1.80GHz | 8 GB | 128 GB | 3rd Gen Core processor Graphics Controller | B | Yes | HP | Nordics | No |
| 8 | EliteBook 2560p | Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz | 4 GB | 298 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 9 | EliteBook 2560p | Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz | 8 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 10 | EliteBook 2560p | Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz | 8 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 11 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 12 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 13 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 14 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 15 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 16 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 17 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 18 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 149 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 19 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 20 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 21 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 149 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 22 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 23 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 24 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 149 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 25 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 26 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 27 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 149 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 28 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 512 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 29 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 256 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 30 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 373 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 31 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | A | Yes | HP | Nordics | No |
| 32 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 149 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | A | Yes | HP | Nordics | No |
| 33 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | A | Yes | HP | Nordics | No |
| 34 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 149 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | A | Yes | HP | Nordics | No |
| 35 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | A | Yes | HP | Nordics | No |
| 36 | EliteBook 2560p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 149 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | A | Yes | HP | Nordics | No |
| 37 | EliteBook 2570p | Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | 4 GB | 128 GB | 3rd Gen Core processor Graphics Controller | A | Yes | HP | Nordics | No |
| 38 | EliteBook 2570p | Intel(R) Core(TM) i5-3360M CPU @ 2.80GHz | 8 GB | 256 GB | 3rd Gen Core processor Graphics Controller | A | Yes | HP | Nordics | No |
| 39 | EliteBook 2570p | Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz | 4 GB | 168 GB | 3rd Gen Core processor Graphics Controller | A | Yes | HP | Nordics | No |
| 40 | EliteBook 725 G3 | AMD PRO A10-8700B R6, 10 Compute Cores 4C+6G | 8 GB | 256 GB | Wani [Radeon R5/R6/R7 Graphics] | B | Yes | HP | Nordics | No |
| 41 | EliteBook 745 G3 | AMD PRO A10-8700B R6, 10 Compute Cores 4C+6G | 8 GB | 256 GB | Wani [Radeon R5/R6/R7 Graphics] | D | Yes | HP | Nordics | No |
| 42 | EliteBook 745 G3 | AMD PRO A10-8700B R6, 10 Compute Cores 4C+6G | 8 GB | 256 GB | Wani [Radeon R5/R6/R7 Graphics] | B | Yes | HP | Nordics | No |
| 43 | EliteBook 745 G3 | AMD PRO A12-8800B R7, 12 Compute Cores 4C+8G | 8 GB | 256 GB | Wani [Radeon R5/R6/R7 Graphics] | B | Yes | HP | Nordics | No |
| 44 | EliteBook 745 G3 | AMD PRO A12-8800B R7, 12 Compute Cores 4C+8G | 8 GB | 256 GB | Wani [Radeon R5/R6/R7 Graphics] | A | Yes | HP | Nordics | No |
| 45 | EliteBook 745 G3 | AMD PRO A12-8800B R7, 12 Compute Cores 4C+8G | 8 GB | 256 GB | Wani [Radeon R5/R6/R7 Graphics] | A | Yes | HP | Nordics | No |
| 46 | EliteBook 745 G3 | AMD PRO A10-8700B R6, 10 Compute Cores 4C+6G | 8 GB | 256 GB | Wani [Radeon R5/R6/R7 Graphics] | B | Yes | HP | Nordics | No |
| 47 | EliteBook 745 G3 | AMD PRO A10-8700B R6, 10 Compute Cores 4C+6G | 8 GB | 256 GB | Wani [Radeon R5/R6/R7 Graphics] | B | Yes | HP | Nordics | No |
| 48 | Elitebook 755 G2 | AMD A8 PRO-7150B R5, 10 Compute Cores 4C+6G | 8 GB | 128 GB | Kaveri [Radeon R6 Graphics] | B | Yes | HP | Nordics | No |
| 49 | EliteBook 8460p | Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz | 4 GB | 149 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | A | Yes | HP | Nordics | No |
| 50 | EliteBook 8460p | Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz | 4 GB | 149 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | A | Yes | HP | Nordics | No |
| 51 | EliteBook 8460p | Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz | 4 GB | 149 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | A | Yes | HP | Nordics | No |
| 52 | EliteBook 8460p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 8 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | HP | Nordics | No |
| 53 | EliteBook 8460p | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 4 GB | 298 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | A | Yes | HP | Nordics | No |
| 54 | EliteBook 8470p | Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | 4 GB | 128 GB | Thames [Radeon HD 7550M/7570M/7650M] | B | Yes | HP | Nordics | No |
| 55 | EliteBook 8470p | Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | 4 GB | 128 GB | Thames [Radeon HD 7550M/7570M/7650M] | B | Yes | HP | Nordics | No |
| 56 | EliteBook 8470p | Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz | 4 GB | 128 GB | Thames [Radeon HD 7550M/7570M/7650M] | B | Yes | HP | Nordics | No |
| 57 | EliteBook 8470p | Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz | 16 GB | 128 GB | 3rd Gen Core processor Graphics Controller | B | Yes | HP | Nordics | No |
| 58 | EliteBook 8470p | Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz | 4 GB | 128 GB | 3rd Gen Core processor Graphics Controller | B | Yes | HP | Nordics | No |
| 59 | EliteBook 8470p | Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz | 4 GB | 256 GB | Thames [Radeon HD 7550M/7570M/7650M] | B | Yes | HP | Nordics | No |
| 60 | EliteBook 8470p | Intel(R) Core(TM) i7-3540M CPU @ 3.00GHz | 16 GB | 256 GB | 3rd Gen Core processor Graphics Controller | B | Yes | HP | Nordics | No |
| 61 | EliteBook 8560w | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz | 12 GB | 256 GB | GF108GLM [Quadro 1000M] | A | No | HP | Nordics | No |
| 62 | EliteBook 8570p | Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz | 4 GB | 512 GB | 3rd Gen Core processor Graphics Controller | B | Yes | HP | Nordics | No |
| 63 | EliteBook 8570p | Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz | 4 GB | 512 GB | 3rd Gen Core processor Graphics Controller | B | Yes | HP | Nordics | No |
| 64 | EliteBook 8760w | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz | 16 GB | 168 GB | GF104GLM [Quadro 4000M] | B | Yes | HP | Nordics | No |
| 65 | EliteBook Folio 9470m | Intel(R) Core(TM) i5-3427U CPU @ 1.80GHz | 8 GB | 1 TB | 3rd Gen Core processor Graphics Controller | B | Yes | HP | Nordics | No |
| 66 | EliteBook Folio 9470m | Intel(R) Core(TM) i5-3437U CPU @ 1.90GHz | 16 GB | 168 GB | 3rd Gen Core processor Graphics Controller | C | Yes | HP | Nordics | No |
| 67 | EliteBook Folio 9470m | Intel(R) Core(TM) i5-3437U CPU @ 1.90GHz | 4 GB | 168 GB | 3rd Gen Core processor Graphics Controller | A | Yes | HP | Nordics | No |
| 68 | EliteBook Folio 9470m | Intel(R) Core(TM) i7-3687U CPU @ 2.10GHz | 8 GB | 168 GB | 3rd Gen Core processor Graphics Controller | B | Yes | HP | Nordics | No |
| 69 | Fortis Flip G1i 11 | Intel(R) N150 | 8 GB | 128 GB | Alder Lake-N [Intel Graphics] | D | Yes | HP | Nordics | No |
| 70 | G555 | AMD Athlon(tm) II Dual-Core M320 | 4 GB | 298 GB | RS880M [Mobility Radeon HD 4225/4250] | B | Yes | Lenovo | Nordics | No |
| 71 | Latitude 3300 | Intel(R) Core(TM) i3-7020U CPU @ 2.30GHz | 8 GB | 512 GB | HD Graphics 620 | B | Yes | Dell | Nordics | No |
| 72 | Latitude 3300 | Intel(R) Core(TM) i3-7020U CPU @ 2.30GHz | 8 GB | 128 GB | HD Graphics 620 | B | Yes | Dell | Nordics | No |
| 73 | Latitude 3300 | Intel(R) Core(TM) i3-7020U CPU @ 2.30GHz | 8 GB | 128 GB | HD Graphics 620 | B | Yes | Dell | Nordics | No |
| 74 | Latitude 3300 | Intel(R) Core(TM) i3-7020U CPU @ 2.30GHz | 8 GB | 128 GB | HD Graphics 620 | A | Yes | Dell | Nordics | No |
| 75 | Latitude 3340 | Intel(R) Core(TM) i3-4010U CPU @ 1.70GHz | 4 GB | 512 GB | Haswell-ULT Integrated Graphics Controller | B | Yes | Dell | Nordics | No |
| 76 | Latitude 3340 | Intel(R) Core(TM) i3-4010U CPU @ 1.70GHz | 8 GB | 128 GB | Haswell-ULT Integrated Graphics Controller | B | Yes | Dell | Nordics | No |
| 77 | Latitude 3340 | Intel(R) Core(TM) i3-4010U CPU @ 1.70GHz | 4 GB | 512 GB | Haswell-ULT Integrated Graphics Controller | B | Yes | Dell | Nordics | No |
| 78 | Latitude 5480 | Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Dell | Nordics | No |
| 79 | Latitude 5480 | Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz | 8 GB | 256 GB | HD Graphics 620 | B | Yes | Dell | Nordics | No |
| 80 | Latitude 5580 | Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz | 16 GB | 128 GB | HD Graphics 620 | B | Yes | Dell | Nordics | No |
| 81 | Latitude E5420 | Intel(R) Core(TM) i3-2310M CPU @ 2.10GHz | 4 GB | 256 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | Dell | Nordics | No |
| 82 | Latitude E5420 | Intel(R) Core(TM) i3-2310M CPU @ 2.10GHz | 4 GB | 256 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | Dell | Nordics | No |
| 83 | Latitude E5420 | Intel(R) Core(TM) i3-2310M CPU @ 2.10GHz | 4 GB | 256 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | Dell | Nordics | No |
| 84 | Latitude E5420 | Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz | 8 GB | 298 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | Dell | Nordics | No |
| 85 | Latitude E5430 | Intel(R) Core(TM) i3-3110M CPU @ 2.40GHz | 8 GB | 128 GB | 3rd Gen Core processor Graphics Controller | B | Yes | Dell | Nordics | No |
| 86 | Latitude E5430 | Intel(R) Core(TM) i3-3120M CPU @ 2.50GHz | 8 GB | 256 GB | 3rd Gen Core processor Graphics Controller | B | Yes | Dell | Nordics | No |
| 87 | Latitude E5430 | Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | 8 GB | 256 GB | 3rd Gen Core processor Graphics Controller | B | Yes | Dell | Nordics | No |
| 88 | Latitude E5430 | Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | 8 GB | 256 GB | 3rd Gen Core processor Graphics Controller | B | Yes | Dell | Nordics | No |
| 89 | Latitude E5430 | Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz | 4 GB | 168 GB | 3rd Gen Core processor Graphics Controller | B | Yes | Dell | Nordics | No |
| 90 | Latitude E6220 | Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz | 8 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | Dell | Nordics | No |
| 91 | Latitude E6230 | Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz | 4 GB | 128 GB | 3rd Gen Core processor Graphics Controller | B | Yes | Dell | Nordics | No |
| 92 | Latitude E6230 | Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz | 4 GB | 128 GB | 3rd Gen Core processor Graphics Controller | B | Yes | Dell | Nordics | No |
| 93 | Latitude E6230 | Intel(R) Core(TM) i5-3340M CPU @ 2.70GHz | 4 GB | 128 GB | 3rd Gen Core processor Graphics Controller | B | Yes | Dell | Nordics | No |
| 94 | Latitude E6230 | Intel(R) Core(TM) i5-3340M CPU @ 2.70GHz | 8 GB | 128 GB | 3rd Gen Core processor Graphics Controller | B | Yes | Dell | Nordics | No |
| 95 | Latitude E6230 | Intel(R) Core(TM) i5-3340M CPU @ 2.70GHz | 4 GB | 128 GB | 3rd Gen Core processor Graphics Controller | B | Yes | Dell | Nordics | No |
| 96 | Latitude E6230 | Intel(R) Core(TM) i7-3540M CPU @ 3.00GHz | 8 GB | 128 GB | 3rd Gen Core processor Graphics Controller | C | Yes | Dell | Nordics | No |
| 97 | Latitude E6230 | Intel(R) Core(TM) i7-3540M CPU @ 3.00GHz | 4 GB | 256 GB | 3rd Gen Core processor Graphics Controller | B | Yes | Dell | Nordics | No |
| 98 | Latitude E6320 | Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz | 8 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | Dell | Nordics | No |
| 99 | Latitude E6330 | Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz | 8 GB | 128 GB | 3rd Gen Core processor Graphics Controller | B | Yes | Dell | Nordics | No |
| 100 | Latitude E6420 | Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz | 8 GB | 128 GB | 2nd Generation Core Processor Family Integrated Graphics Controller | B | Yes | Dell | Nordics | No |
Showing 100 of 223 units.